
| Pilota | Nazione | punti | |||||||||||||
|
DIVISIONE 1 |
|||||||||||||||
| 1 | CHAIMIEV Radik | Rus | 17 | 20 | 9 | 20 | 7 | 20 | 15 | 15 | 20 | 15 | 142 | 158 | |
| 2 | CHAIMIEV Airat | Rus | 20 | 13 | 7 | 7 | 20 | 12 | 20 | 17 | 8 | 11 | 121 | 135 | |
| 3 | ERVANDIAN Ashot | Rus | 11 | 15 | 12 | 13 | 9 | 13 | 13 | 11 | 15 | 10 | 102 | 122 | |
| 4 | RACHMATULLIN Ilcham | Rus | 15 | 8 | 11 | 10 | 17 | 10 | 11 | 7 | 13 | 12 | 96 | 114 | |
| 5 | REZNITCHENKO Ilija | Rus | 7 | 17 | 17 | 13 | 11 | 20 | 9 | 76 | 114 | ||||
| 6 | MINNIHANOV Rustem | Rus | 15 | 17 | 17 | 8 | 17 | 74 | 74 | ||||||
| 7 | BROZEK Ladislav | Cz | 10 | 6 | 20 | 9 | 15 | 15 | 12 | 72 | 87 | ||||
| 8 | PETRIK Josef | Cz | 13 | 12 | 8 | 11 | 9 | 17 | 7 | 69 | 77 | ||||
| 9 | GIAROLO Christian | I | 9 | 10 | 17 | 1 | 8 | 12 | 7 | 1 | 64 | 65 | |||
| 10 | ZUJEVAS Roaldas | Lt | 13 | 5 | 12 | 7 | 9 | 10 | 56 | 56 | |||||
| 11 | WAGNER Uve | D | 9 | 2 | 10 | 8 | 11 | 40 | 40 | ||||||
| 12 | BUJANS Gints | Lv | 7 | 13 | 13 | 33 | 33 | ||||||||
| 13 | FATHUTDINOV Salavat | Rus | 6 | 10 | 10 | 6 | 32 | 32 | |||||||
| 14 | EGG Marcel | D | 12 | 11 | 23 | 23 | |||||||||
| 15 | CASALBONI Natale | I | 20 | 20 | 20 | ||||||||||
| 16 | ZEBERGS Aldis | Lv | 11 | 8 | 19 | 19 | |||||||||
| 17 | KARASEVITSCH Alexander | Rus | 8 | 9 | 17 | 17 | |||||||||
| 18 | OLDINI Luca | I | 5 | 9 | 14 | 14 | |||||||||
| 19 | STAKUNAS Valdas | Lt | 4 | 3 | 6 | 13 | 13 | ||||||||
| 20 | KLAVINS Janis | Lv | 12 | 12 | 12 | ||||||||||
| 21 | SKOBELZIN Sergej | Rus | 12 | 12 | 12 | ||||||||||
| 22 | HENNERSDORF Grit | D | 10 | 10 | 10 | ||||||||||
| 23 | COELHO Adao | P | 9 | 9 | 9 | ||||||||||
| 24 | TAVARES Luis | P | 8 | 8 | 8 | ||||||||||
| 25 | MOURA Miguel | P | 7 | 7 | 7 | ||||||||||
| 26 | SCHMIED Milan | Cz | 6 | 6 | 6 | ||||||||||
| 27 | MINNAHMETOV Zaudat | Rus | 6 | 6 | 6 | ||||||||||
| 28 | LUENAS Diego | E | 5 | 5 | 5 | ||||||||||
| 29 | GUTJAR Juri | Rus | 5 | 5 | 5 | ||||||||||
| 30 | HOVORKA Jan | Cz | 5 | 5 | 5 | ||||||||||
| 31 | ROMANISIO Livio | I | 1 | 4 | 5 | 5 | |||||||||
| 32 | SCHULZE Torsten | D | 4 | 4 | 4 | ||||||||||
| 33 | SERINI Stefano | I | 4 | 4 | 4 | ||||||||||
| 34 | RAMANAUSKAS Gintautas | Lt | 3 | 3 | 3 | ||||||||||
| 35 | BOETTO Graziano | I | 3 | 3 | 3 | ||||||||||
| 36 | GIAROLO Roberto | I | 2 | 2 | 2 | ||||||||||
| 37 | BUSATO Gimi | I | 1 | 1 | 1 | ||||||||||
| 38 | ANDOLINA Michele | I | 1 | 1 | 1 | ||||||||||
| DIVISIONE 3 | |||||||||||||||
| 1 | RIBEIRO Luis | P | 11 | 20 | 13 | 20 | 13 | 15 | 17 | 12 | 17 | 13 | 127 | 151 | |
| 2 | HOSEK Jaroslav | Cz | 13 | 15 | 10 | 15 | 8 | 20 | 20 | 13 | 13 | 17 | 126 | 144 | |
| 3 | KERKA Roman | Cz | 17 | 17 | 15 | 11 | 17 | 17 | 15 | 7 | 15 | 15 | 120 | 146 | |
| 4 | BARTOS Petr | D | 2 | 17 | 20 | 9 | 13 | 17 | 20 | 20 | 118 | 118 | |||
| 5 | SMRZ Jan | Cz | 20 | 12 | 12 | 13 | 6 | 13 | 9 | 15 | 9 | 11 | 102 | 120 | |
| 6 | FEJFAR Vaclav | Cz | 9 | 7 | 9 | 1 | 12 | 20 | 8 | 12 | 78 | 78 | |||
| 7 | HINNEKAMP Hermann | D | 15 | 20 | 7 | 12 | 11 | 10 | 75 | 75 | |||||
| 8 | STETINA Jaromir | Cz | 9 | 11 | 3 | 8 | 7 | 7 | 8 | 7 | 9 | 66 | 69 | ||
| 9 | KERKA Josef | Cz | 12 | 10 | 12 | 10 | 11 | 6 | 4 | 65 | 65 | ||||
| 10 | KRAVKA Stanislav | Cz | 10 | 8 | 6 | 12 | 11 | 6 | 10 | 1 | 1 | 59 | 65 | ||
| 11 | JALUNINS Aleksejs | Lv | 6 | 7 | 11 | 9 | 4 | 5 | 8 | 9 | 2 | 52 | 61 | ||
| 12 | SVABENSKY Roman | Cz | 3 | 10 | 11 | 12 | 3 | 39 | 39 | ||||||
| 13 | PAARMANN Torsten | D | 4 | 10 | 10 | 11 | 3 | 38 | 38 | ||||||
| 14 | CALLAGHAN Terry | Nl | 17 | 6 | 7 | 30 | 30 | ||||||||
| 15 | RIBEIRO Rodrigo | P | 7 | 13 | 2 | 22 | 22 | ||||||||
| 16 | MOMMEN Patrick | B | 6 | 8 | 8 | 22 | 22 | ||||||||
| 17 | ALBERS Wiely | Nl | 5 | 6 | 6 | 5 | 22 | 22 | |||||||
| 18 | FRANSSEN Ties | Nl | 5 | 1 | 10 | 5 | 21 | 21 | |||||||
| 19 | BEHRINGER Mathias | D | 15 | 4 | 19 | 19 | |||||||||
| 20 | ROBBY Michel | F | 9 | 9 | 9 | ||||||||||
| 21 | HAMMERLE Rudy | D | 8 | 1 | 9 | 9 | |||||||||
| 22 | DUIZENDSTRA Frits | Nl | 8 | 8 | 8 | ||||||||||
| 23 | PYNNENBURG Erik | Nl | 7 | 7 | 7 | ||||||||||
| 24 | CARBOL Tomas | Cz | 3 | 4 | 3 | 7 | |||||||||
| 25 | MUCCI Giuseppe | I | 6 | 6 | 6 | ||||||||||
| 26 | PIZOVS Aleksejs | Lv | 5 | 5 | 5 | ||||||||||
| 27 | CERVA Jiri | Cz | 5 | 5 | 5 | ||||||||||
| 28 | NOVIKOV Vladimir | Rus | 5 | 5 | 5 | ||||||||||
| 29 | BOJAKIN Alexandr | Rus | 4 | 4 | 4 | ||||||||||
| 30 | GALLOTTA Alessandro | I | 2 | 2 | 2 | ||||||||||
| 31 | WEISHAUPT Ueli | Ch | 1 | 1 | 1 | 2 | |||||||||
| 32 | WARNIER Francis | F | 1 | 1 | 1 | ||||||||||
| 33 | GRASSELLI Delio | I | 1 | 1 | 1 | ||||||||||
| DIVISIONE 3/A | |||||||||||||||
| 1 | ENGEL Dennis | D | 7 | 20 | 20 | 20 | 17 | 17 | 20 | 20 | 8 | 142 | 149 | ||
| 2 | KOLESNIKOV Roman | Rus | 17 | 9 | 17 | 20 | 13 | 20 | 7 | 17 | 17 | 128 | 137 | ||
| 3 | TUREK Petr | Cz | 20 | 11 | 15 | 7 | 15 | 17 | 15 | 13 | 113 | 113 | |||
| 4 | STUBNER Hagen | D | 15 | 10 | 17 | 5 | 12 | 12 | 15 | 6 | 7 | 94 | 99 | ||
| 5 | HANAK Ladislav | Cz | 6 | 13 | 12 | 2 | 11 | 11 | 6 | 10 | 10 | 79 | 81 | ||
| 6 | KALVODA Roman | Cz | 11 | 5 | 4 | 9 | 15 | 13 | 8 | 12 | 5 | 78 | 82 | ||
| 7 | VLASATY Igor | Sk | 13 | 7 | 15 | 13 | 1 | 8 | 9 | 4 | 4 | 73 | 74 | ||
| 8 | MARTY Josef | Ch | 10 | 12 | 10 | 11 | 6 | 11 | 15 | 69 | 75 | ||||
| 9 | WALDSCHMIDT Chris | Nl | 17 | 17 | 13 | 20 | 67 | 67 | |||||||
| 10 | KALENSKY Marek | Cz | 9 | 8 | 7 | 13 | 8 | 9 | 11 | 1 | 59 | 66 | |||
| 11 | SVOBODA Jiri | Cz | 15 | 8 | 10 | 10 | 13 | 56 | 56 | ||||||
| 12 | KORN Sebastian | D | 7 | 12 | 7 | 11 | 37 | 37 | |||||||
| 13 | DIESELKAMPER Dieter | D | 12 | 20 | 32 | 32 | |||||||||
| 14 | DMITRIEV Viktor | Rus | 9 | 7 | 12 | 28 | 28 | ||||||||
| 15 | VOSS Peter | D | 13 | 10 | 23 | 23 | |||||||||
| 16 | ZIEGLER Urs | Ch | 4 | 11 | 6 | 21 | 21 | ||||||||
| 17 | SCHUSTER Edy | A | 4 | 3 | 9 | 4 | 20 | 20 | |||||||
| 18 | OSICKA Radmin | Cz | 8 | 3 | 4 | 5 | 20 | 20 | |||||||
| 20 | VINCENDEAU Jean-Paul | F | 15 | 3 | 1 | 19 | 19 | ||||||||
| SLOS Alexandre | B | 2 | 9 | 8 | 19 | 19 | |||||||||
| 21 | VITKUS Romualdas | Lt | 11 | 1 | 5 | 17 | 17 | ||||||||
| VYMAZAL Ondrej | Cz | 2 | 2 | 12 | 16 | 16 | |||||||||
| 22 | ZAVORONKOV Nikolaj | Rus | 6 | 10 | 16 | 16 | |||||||||
| 23 | FORTI Erminio | I | 5 | 1 | 1 | 9 | 16 | 16 | |||||||
| 25 | VOGEL Josef | A | 8 | 6 | 1 | 15 | 15 | ||||||||
| 26 | SCHOO Marcel | Nl | 12 | 12 | 12 | ||||||||||
| 27 | RAAMETS Remee | Ee | 10 | 10 | 10 | ||||||||||
| 28 | MUSIL Ondrej | Cz | 9 | 9 | 9 | ||||||||||
| 29 | BUCHL Oswin | D | 6 | 3 | 9 | 9 | |||||||||
| 30 | BOKS Janis | Lv | 6 | 6 | 6 | ||||||||||
| 31 | ROTH Reto | Ch | 5 | 1 | 6 | 6 | |||||||||
| 32 | KUKES Michael | B | 5 | 5 | 5 | ||||||||||
| 33 | JAVORONKOV Oleg | Rus | 4 | 4 | 4 | ||||||||||
| 34 | NIKOLAEV Valentin | Rus | 3 | 3 | 3 | ||||||||||
| 35 | OCIPEKA Adam | Cz | 3 | 3 | 3 | ||||||||||
| 36 | LORI Gianpietro | I | 2 | 2 | 2 | ||||||||||
| 37 | CARLS Sandro | B | 1 | 1 | 1 | ||||||||||
| 38 | HAMPL Lukas | Cz | 1 | 1 | 1 | ||||||||||
| 39 | SKOLA Robert | Cz | 1 | 1 | 1 | ||||||||||
| 40 | WINNINGER Andreas | A | 1 | 1 | 1 | ||||||||||
| NATIONS CUP | |||||||||||||||
| 1 | REPUBBLICA CECA |
|
53 | 42 | 32 | 41 | 50 | 50 | 35 | 37 | 52 | 40 | 432 | ||
| 2 | RUSSIA |
|
37 | 29 | 20 | 37 | 40 | 33 | 44 | 37 | 37 | 34 | 348 | ||
| 3 | GERMANIA |
|
30 | 20 | 50 | 32 | 42 | 40 | 17 | 20 | 42 | 21 | 314 | ||
| 4 | PORTOGALLO |
|
19 | 29 | 13 | 20 | 13 | 15 | 17 | 12 | 17 | 13 | 168 | ||
| 5 | OLANDA |
|
12 | 17 | 17 | 6 | 5 | 23 | 23 | 28 | 131 | ||||
| 6 | ITALIA |
|
9 | 10 | 17 | 1 | 13 | 8 | 4 | 12 | 8 | 35 | 117 | ||
| 7 | LETTONIA |
|
6 | 7 | 11 | 27 | 4 | 5 | 15 | 22 | 2 | 13 | 112 | ||
| 8 | SVIZZERA |
|
22 | 23 | 11 | 11 | 6 | 12 | 16 | 101 | |||||
| 9 | LITUANIA |
|
13 | 16 | 13 | 7 | 14 | 6 | 10 | 79 | |||||
| 10 | SLOVACCHIA |
|
13 | 7 | 15 | 13 | 1 | 8 | 9 | 4 | 4 | 74 | |||
| 11 | BELGIO |
|
8 | 8 | 17 | 8 | 41 | ||||||||
| 12 | AUSTRIA |
|
16 | 6 | 9 | 4 | 1 | 1 | 37 | ||||||
| 13 | FRANCIA |
|
24 | 3 | 1 | 1 | 29 | ||||||||
| 14 | ESTONIA |
|
10 | 10 | |||||||||||
| 15 | SPAGNA |
|
5 | 5 | |||||||||||
Webmaster's
email
© Sport Club Maggiora 2001-2005, all rights reserved