

| DIVISIONE 1 | |||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | ||
| 1a parte | 2a parte | ||||||||||||||||
| 1 | 102 | CHAIMIEV Airat | Rus | Toyota Corolla WRC | 15 | 20 | 17 | 20 | 20 | 77 | 17 | 7 | 17 | 20 | 17 | 148 | |
| 2 | 162 | ZEBERGS Aldis | Lv | Toyota Corolla WRC | 15 | 13 | 15 | 15 | 58 | 20 | 20 | 10 | 15 | 123 | |||
| 3 | 106 | Minnihanov Rustem | Rus | Ford Puma WRC | 12 | 20 | 13 | 17 | 62 | 10 | 5 | 8 | 17 | 20 | 117 | ||
| 4 | 103 | ERVANDIAN Ashot | Rus | VW Golf 1760 | 12 | 17 | 15 | 4 | 9 | 53 | 11 | 12 | 11 | 12 | 12 | 100 | |
| 5 | 104 | RACHMATULLIN Ilcham | Rus | Peugeot 206 WRC | 10 | 4 | 12 | 12 | 12 | 46 | 15 | 17 | 13 | 6 | 97 | ||
| 6 | 108 | PETRIK Josef | Cz | Ford Focus RS | 20 | 11 | 11 | 17 | 7 | 59 | 7 | 11 | 4 | 11 | 1 | 92 | |
| 7 | 113 | Fathutdinov Salavat | Rus | Ford Focus WRC | 7 | 6 | 6 | 6 | 11 | 30 | 12 | 13 | 2 | 13 | 10 | 78 | |
| 8 | 109 | GIAROLO Christian | I | Toyota Corolla proto | 6 | 8 | 5 | 11 | 8 | 33 | 8 | 10 | 15 | 7 | 73 | ||
| 9 | 107 | BROZEK Ladislav | Cz | Ford Focus | 10 | 4 | 8 | 10 | 32 | 6 | 9 | 12 | 7 | 8 | 68 | ||
| 10 | 105 | REZNITCHENKO Ilia | Rus | Ford Puma T 16 | 13 | 5 | 7 | 25 | 20 | 45 | |||||||
| 11 | 111 | WAGNER Uwe | D | Mazda 323 GT-R | 5 | 5 | 9 | 9 | 23 | ||||||||
| 12 | 119 | KUHNE Sven | D | Mazda 323 GT-R | 9 | 4 | 13 | 5 | 4 | 22 | |||||||
| 13 | 138 | Minnakhmetov Djaudat | Rus | Ford Focus WRC | - | 5 | 15 | 20 | |||||||||
| 14 | 132 | Hennersdorf Grit | D | Citroen ZX | 13 | 7 | 20 | 20 | |||||||||
| 15 | 114 | EGG Marcel | Ch | Ford Focus RS | 10 | 10 | 8 | 18 | |||||||||
| 16 | 117 | BARTOS Josef | Cz | Skoda Fabia 4x4 | 13 | 13 | 5 | 18 | |||||||||
| 17 | 123 | VEIGA Eduardo | P | Ford Focus | 17 | 17 | 17 | ||||||||||
| 18 | 150 | Kvashnin Sergey | Rus | Renault Clio T 16 | 7 | 7 | 10 | 17 | |||||||||
| 19 | 161 | Troska Milan | Sk | Ford Puma T 16 | 9 | 6 | 15 | 15 | |||||||||
| 20 | 153 | Pleskovas Paulius | Lt | Ford Puma T 16 | - | 15 | 15 | ||||||||||
| 21 | 144 | SKOBELZIN Sergej | Rus | Ford Focus WRC | - | 13 | 13 | ||||||||||
| 22 | 133 | NEGRI Davide | I | Subaru Impreza Sti | - | 13 | 13 | ||||||||||
| 23 | 132 | Moreira Carlos | P | Mazda 323 GT-R | 11 | 11 | 11 | ||||||||||
| 24 | 137 | PAOLONI Giuseppe | I | Lancia Delta proto | - | 11 | 11 | ||||||||||
| 25 | 163 | Kiss-Társoly Gyula | H | Ford Escort RS | 8 | 3 | 11 | 11 | |||||||||
| 26 | 161 | BECKERT Jan | Sk | Opel Astra | 10 | 10 | 10 | ||||||||||
| 27 | 121 | Tavares Luís | P | Mitsubishi Lancer evo VI | 9 | 9 | 9 | ||||||||||
| 28 | 121 | VLCKO Roman | Sk | Nissan Sunny | 9 | 9 | 9 | ||||||||||
| 29 | 174 | GUTJAR Juri | Rus | Volkswagen Golf | - | 9 | 9 | ||||||||||
| 30 | 134 | ROMAGNA Simone | I | Lancia Delta proto | - | 9 | 9 | ||||||||||
| 31 | 128 | Frescata Pedro | P | Ford Focus RS | 8 | 8 | 8 | ||||||||||
| 32 | 195 | KARASEVITCH Alexander | Rus | Volkswagen Golf | - | 8 | 8 | ||||||||||
| 33 | 163 | Naujokaitis Nerijus | Lt | Ford Escort Cosworth | - | 7 | 7 | ||||||||||
| 34 | 189 | GIAROLO Roberto | I | Lancia Delta proto | - | 6 | 6 | ||||||||||
| 35 | 122 | STANKUNAS Valdas | Lt | Volkswagen Golf | - | 6 | 6 | ||||||||||
| 36 | 150 | SCHMID Walter | Ch | Ford Escort Cosworth | - | 6 | 6 | ||||||||||
| 37 | 116 | GARZ Nico | D | Ford Escort Cosworth | - | 3 | 3 | 6 | |||||||||
| 38 | 131 | RIBEIRO Olavo | P | Opel Astra GSi | 5 | 5 | 5 | ||||||||||
| 39 | 114 | WALDER Christian | Ch | Ford Focus RS | 5 | 5 | 5 | ||||||||||
| 40 | 118 | OLDINI Luca | I | Mitsubishi Lancer evo V | - | 5 | 5 | ||||||||||
| 41 | 130 | FERREIRA Otílio | P | Ford Escort RS | 4 | 4 | 4 | ||||||||||
| 42 | 120 | SCHWARZ Wolfgang | D | Volkswagen Golf | - | 4 | 4 | ||||||||||
| 43 | 139 | CORTELLAZZI Luigi | I | Lancia Delta proto | - | 4 | |||||||||||
| 44 | 127 | Celmo Guicho | P | Renault Megane 16 V | 3 | 3 | 3 | ||||||||||
| 45 | 160 | Szilágyi Peter | Sk | Fiat Coupč | 3 | 3 | 3 | ||||||||||
| 46 | 145 | BUSATO Gimi | I | Alfa 145 evo III | - | 3 | 3 | ||||||||||
| 47 | 135 | BOETTO Graziano | I | Lancia Delta proto | - | 2 | 2 | ||||||||||
| 48 | 138 | ANDOLINA Michele | I | Lancia Delta proto | - | 1 | 1 | ||||||||||
| 49 | 147 | SAVIO Libero | I | Audi 80 Quattro Coupč | - | 1 | 1 | ||||||||||
|
|
|||||||||||||||||
| DIVISIONE 3 | |||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | ||
| 1a parte | 2a parte | ||||||||||||||||
| 1 | 3 | Kerka Roman | Cz | Proto Tatra 4.0 | a | 20 | 13 | 9 | 13 | 20 | 66 | 17 | 17 | 17 | 13 | 20 | 137 |
| 2 | 17 | Behringer Mathias | D | EB Audi 2.0 T | a | 17 | 17 | 15 | 15 | 7 | 64 | 13 | 6 | 15 | 20 | 11 | 123 |
| 3 | 2 | HOSEK Jaroslav | Cz | Proto Ford Cosworth | a | 15 | 20 | 6 | 20 | 6 | 61 | 20 | 8 | 11 | 10 | 17 | 119 |
| 4 | 6 | Fejfar Václav | Cz | Special VW | a | 7 | 12 | 20 | 2 | 15 | 54 | 20 | 13 | 17 | 5 | 109 | |
| 5 | 4 | Bartos Petr | Cz | Proto Ford Cosworth | a | 10 | 10 | 17 | 17 | 54 | 7 | 7 | 20 | 6 | 15 | 103 | |
| 6 | 5 | Smrz Jan | Cz | Proto Tatra 3.5 | a | 15 | 7 | 11 | 12 | 45 | 15 | 15 | 9 | 12 | 13 | 100 | |
| 7 | 8 | Stetina Jaromír | Cz | Proto Audi 2.0 T | a | 5 | 4 | 13 | 10 | 10 | 38 | 12 | 12 | 12 | 11 | 9 | 85 |
| 8 | 7 | Hinnenkamp Hermann | D | Proto Audi 4.0 | a | 10 | 8 | 17 | 13 | 48 | 7 | 15 | 7 | 77 | |||
| 9 | 41 | Kalvoda Roman | Cz | Proto Ford Cosworth | a | 3 | 11 | 8 | 8 | 30 | 11 | 13 | 8 | 10 | 72 | ||
| 10 | 9 | Kerka Josef | Cz | Proto Tatra 3.5 | a | 9 | 5 | 12 | 5 | 31 | 5 | 5 | 3 | 44 | |||
| 11 | 25 | Svábenský Roman | Cz | Sadev propulsion Peugeot | a | 11 | 7 | 1 | 19 | 4 | 7 | 6 | 36 | ||||
| 12 | 16 | Albers Wiely | Nl | Hosek Special | a | 6 | 12 | 5 | 23 | 6 | 4 | 33 | |||||
| 13 | 14 | CALLAGHAN Terry | Nl | Proto Volkswagen 2.0 T | a | 9 | 9 | 9 | 12 | 30 | |||||||
| 14 | 10 | Kravka Stanislav | Cz | Proto Tatra 4.0 | a | 12 | 9 | 21 | 21 | ||||||||
| 15 | 44 | LEV Martin | Rus | Proto Ford 2.0 T | a | - | 8 | 11 | 19 | ||||||||
| 16 | 10 | VARUSHIN Sergej | Rus | Proto Vaz | a | - | 9 | 9 | 18 | ||||||||
| 17 | 50 | Weishaupt Ueli | Ch | F&S Ford 2.0 T | a | 7 | 7 | 8 | 15 | ||||||||
| 18 | 13 | Paarmann Torsten | D | Pape EB | a | 6 | 6 | 12 | 3 | 15 | |||||||
| 19 | 18 | Franssen Ties | Nl | Büchl Honda | a | 1 | 1 | 2 | 10 | 2 | 14 | ||||||
| 20 | 15 | Ribeiro Rodrigo | P | Gembo Volkswagen Voss | a | 13 | 13 | 13 | |||||||||
| 21 | 79 | Boele Adriaan | Nl | Büchl Honda | a | 11 | 1 | 12 | 1 | 13 | |||||||
| 22 | 20 | DUIZENDSTRA Frits | Nl | F&S Volkswagen 2.2 T | a | 4 | 4 | 8 | 12 | ||||||||
| 23 | 11 | JALUNINS Aleksejs | Lv | Propulsion Volkswagen | a | - | 10 | 2 | 12 | ||||||||
| 24 | 27 | Horácek Stanislav | Cz | Proto Tatra 3.5 | a | 11 | 11 | 11 | |||||||||
| 25 | 83 | Buddelmeyer Michael | D | Büchl EB | a | 2 | 9 | 11 | 11 | ||||||||
| 26 | 21 | SOLOMENTSEV Igor | Rus | Proto Honda | a | - | 10 | 10 | |||||||||
| 27 | 23 | Pijnenburg Erik | Nl | F&S Porsche 3.5 | a | 4 | 3 | 7 | 2 | 9 | |||||||
| 28 | 19 | Ribeiro Hélder | P | Proto Volkswagen Voss | a | 8 | 8 | 8 | |||||||||
| 29 | 23 | SYKORA Josef | Sk | Proto Tatra | a | 8 | 8 | 8 | |||||||||
| 30 | 21 | MARTON Milos | Sk | Proto Ford 2.0 T | a | 5 | 5 | 5 | |||||||||
| 31 | 80 | BAVENDIEK Uwe | D | Proto Volkswagen 2.0 | - | 4 | 4 | ||||||||||
| 32 | 82 | RICHTER Rico | D | Proto Audi | a | 3 | 3 | 3 | |||||||||
| 33 | 69 | Vontszemü Josef | Cz | Proto Tatra 3.5 | a | - | 3 | 3 | |||||||||
| 34 | 19 | VaKulík Boris | Cz | Proto Ford Cosworth | a | 2 | 2 | 1 | 3 | ||||||||
| 35 | 21 | IMMOVILLI Gianluca | I | Proto Lancia 2.0 T | a | 1 | 1 | 1 | |||||||||
| 36 | 28 | KUBICEK Vladimir | Cz | Proto Porsche 3.5 | a | - | 1 | 1 | |||||||||
| 37 | 48 | HRDINKA Tomas | Cz | Proto Porsche 2.3 | a | - | 1 | 1 | |||||||||
| 38 | 22 | GALLOTTA Alessandro | I | F&S Porsche 3.6 | - | 1 | 1 | ||||||||||
| 39 | 45 | MUCCI Giuseppe | I | Proto Porsche 3.5 | - | 1 | 1 | ||||||||||
|
|
|||||||||||||||||
| DIVISIONE 3/A | |||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | ||
| 1a parte | 2a parte | ||||||||||||||||
| 1 | 209 | Waldschmidt Chris | Nl | Buchl BMW 1.6 | 20 | 13 | 15 | 17 | 20 | 72 | 17 | 12 | 20 | 17 | 2 | 138 | |
| 2 | 203 | Turek Petr | Cz | Proto Skoda 1.6 | 7 | 10 | 7 | 20 | 17 | 54 | 20 | 20 | 17 | 9 | 17 | 128 | |
| 3 | 205 | Hanák Ladislav | Cz | Proto Volkswagen 1.6 | 15 | 17 | 8 | 15 | 55 | 15 | 10 | 15 | 20 | 20 | 125 | ||
| 4 | 207 | Vlasatý Igor | Sk | Buggy Seat 1.6 | 8 | 1 | 12 | 11 | 9 | 40 | 8 | 11 | 8 | 10 | 11 | 80 | |
| 5 | 211 | Svoboda Jirí | Cz | Suzuki GSX | 12 | 11 | 3 | 26 | 11 | 17 | 10 | 2 | 15 | 79 | |||
| 6 | 208 | Marty Josef | Ch | Lyond Suzuki 1.3 | 17 | 15 | 5 | 13 | 50 | 12 | 1 | 13 | 76 | ||||
| 7 | 217 | Musil Ondrej | Cz | Proto Suzuki 1.3 | 11 | 13 | 7 | 31 | 11 | 15 | 12 | 64 | |||||
| 8 | 204 | Stübner Hagen | D | EB Suzuki 1.3 | 12 | 20 | 9 | 1 | 42 | 12 | 54 | ||||||
| 9 | 221 | Zhavoronkov Nikolaj | Rus | Engel EB | 20 | 1 | 21 | 7 | 15 | 6 | 49 | ||||||
| 10 | 212 | Korn Sebastian | D | Büchl Suzuki | 8 | 17 | 13 | 11 | 49 | 49 | |||||||
| 11 | 299 | Faleev Alexandr | Rus | Suzuki | 2 | 4 | 6 | 10 | 13 | 5 | 6 | 9 | 44 | ||||
| 12 | 216 | Ziegler Urs | Ch | Lyond Suzuki 1.3 | 9 | 5 | 6 | 20 | 13 | 3 | 3 | 39 | |||||
| 13 | 219 | Vontszemü Josef | Cz | Proto Suzuki 1.3 | 1 | 10 | 11 | 12 | 9 | 32 | |||||||
| 14 | 225 | UENK Marco | D | Buchl 2MT | 9 | 4 | 13 | 10 | 23 | ||||||||
| 15 | 228 | Karoly Abraham | H | Proto Volkswagen 1.6 | 10 | 4 | 2 | 6 | 22 | 22 | |||||||
| 16 | 220 | Vincendeau Jean-Paul | F | Pro Pulsion Audi | 13 | 7 | 20 | 20 | |||||||||
| 17 | 233 | KUCHES Michael | B | Proto Opel 1.6 | 12 | 12 | 8 | 20 | |||||||||
| 18 | 224 | MEINZEL Frank | D | Buchl Volkswagen | 10 | 10 | 20 | 20 | |||||||||
| 19 | 227 | NOSALEK Vit | Cz | Proto Kawasaki 1.2 | 8 | 8 | 11 | 19 | |||||||||
| 20 | 218 | Osicka Radim | Cz | RC04 Evo 04 | 3 | 1 | 4 | 7 | 7 | 18 | |||||||
| 21 | 223 | Zhavoronkov Oleg | Rus | Engel EB | 8 | 8 | 9 | 17 | |||||||||
| 22 | 226 | RAUSCH Markus | D | Rausch EB | 15 | 15 | 15 | ||||||||||
| 23 | 293 | SOLOMENCEV Grigori | Rus | Proto Opel | - | 13 | 13 | ||||||||||
| 24 | 224 | HRDINKA Tomas | Cz | Proto Mazda 1.3 | - | 13 | 13 | ||||||||||
| 25 | 210 | Kalenský Marek | Cz | Proto Volkswagen 1.6 | 7 | 1 | 5 | 13 | 13 | ||||||||
| 26 | 220 | FREISCHLAD Christian | D | Buchl | 12 | 12 | 12 | ||||||||||
| 27 | 224 | Pinto António | P | H Sport TT | 11 | 11 | 11 | ||||||||||
| 28 | 231 | Richter Sven | D | Proto Suzuki | 9 | 2 | 11 | 11 | |||||||||
| 29 | 248 | MATULENS Aruns | Lv | Proto Suzuki | - | 9 | 9 | ||||||||||
| 30 | 277 | KOTVAL Petr | Cz | Proto Kawasaki | - | 3 | 5 | 1 | 9 | ||||||||
| 31 | 269 | VSEVOLOD Goncharov | Rus | F&S Vaz | - | 8 | 8 | ||||||||||
| 32 | 247 | HAMPL Lukas | Cz | Proto Volkswagen 1.6 | - | 8 | 8 | ||||||||||
| 33 | 222 | Schlöffel Carsten | D | EB | 6 | 2 | 8 | 8 | |||||||||
| 34 | 232 | Pietschmann André | D | EB Suzuki | 4 | 4 | 4 | 8 | |||||||||
| 35 | 239 | FERRARI Federico | I | Proto Honda 1.3 | - | 7 | 7 | ||||||||||
| 36 | 225 | PAP László | H | Proto Honda | 6 | 6 | 6 | ||||||||||
| 37 | 240 | GUSMEROLI Marco | I | Proto Honda 1.6 | - | 6 | 6 | ||||||||||
| 38 | 222 | LIEBERTH Ronald | A | EB Volkswagen 1.6 | - | 5 | 5 | ||||||||||
| 39 | 230 | DZINGEL Olaf | D | Proto Honda CRX | 5 | 5 | 5 | ||||||||||
| 40 | 249 | KLAVINS Guntis | Lv | Proto BMW | - | 4 | 4 | ||||||||||
| 41 | 238 | FORTI Erminio | I | Pro Sport Opel 1.6 | - | 4 | 4 | ||||||||||
| 42 | 232 | LEVKUS Peter | Sk | Proto Honda | 3 | 3 | 3 | ||||||||||
| 43 | 246 | WALLUKAT Torsten | D | Lyond Suzuki 1.3 | 3 | 3 | 3 | ||||||||||
| 44 | 247 | Hohfelds Armands | Lv | Proto Volkswagen | - | 2 | 2 | ||||||||||
| 45 | 227 | Hlohovský Miroslav | Sk | Proto Honda | 1 | 1 | 1 | 2 | |||||||||
| 46 | 235 | Wilken Carsten | D | EB | 1 | 1 | 1 | ||||||||||
| 47 | 236 | SLOS Alexandre | B | F&S Honda 1.2 | 1 | 1 | 1 | ||||||||||
| 48 | 226 | Gerkens Dennis | D | Proto Suzuki | 1 | 1 | 1 | ||||||||||
| 49 | 222 | VITKUS Romualdas | Lt | Proto Opel | - | 1 | 1 | ||||||||||
| 50 | 220 | BOKS Janis | Lv | Proto Volkswagen | - | 1 | 1 | ||||||||||
|
|
|||||||||||||||||
| COPPA DELLE NAZIONI | |||||||||||||||||
|
NAZIONE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | |||||
| 1 | Repubblica Ceca | 55 | 48 | 44 | 57 | 50 | 47 | 51 | 49 | 48 | 48 | 497 | |||||
| 2 | Germania | 29 | 50 | 34 | 39 | 29 | 13 | 6 | 24 | 41 | 21 | 286 | |||||
| 3 | Russia | 15 | 22 | 40 | 21 | 20 | 42 | 42 | 26 | 26 | 29 | 283 | |||||
| 4 | Olanda | 31 | 14 | 15 | 29 | 29 | 17 | 11 | 30 | 26 | 14 | 216 | |||||
| 5 | Lettonia | 15 | 13 | 15 | 15 | 10 | 20 | 29 | 10 | 15 | 142 | ||||||
| 6 | Svizzera | 17 | 22 | 5 | 16 | 13 | 21 | 11 | 19 | 124 | |||||||
| 7 | Slovacchia | 8 | 10 | 30 | 11 | 15 | 8 | 11 | 8 | 11 | 11 | 123 | |||||
| 8 | Italia | 6 | 8 | 5 | 11 | 9 | 8 | 6 | 10 | 15 | 21 | 99 | |||||
| 9 | Portogallo | 41 | 41 | ||||||||||||||
| 10 | Ungheria | 10 | 4 | 14 | 9 | 37 | |||||||||||
| 11 | Francia | 13 | 7 | 20 | |||||||||||||
| 12 | Belgio | 12 | 8 | 20 | |||||||||||||
| 13 | Lituania | 16 | 16 | ||||||||||||||
|
|
|||||||||||||||||
Webmaster's
email
© Sport Club Maggiora 2001-2005, all rights reserved