

| DIVISIONE 1 | ||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | ||||
| 1a parte | 2a parte | |||||||||||||||||
| 1 | 101 | CHAIMIEV Airat | Rus | Toyota Corolla WRC | 17 | 12 | 11 | 15 | 20 | 75 | 15 | 17 | 13 | 20 | 20 | 17 | 164 | |
| 2 | 157 | WILD Helmut | D | Volkswagen Polo proto | 20 | 9 | 13 | 20 | 8 | 70 | 20 | 15 | 20 | 8 | 133 | |||
| 3 | 103 | Minnihanov Rustem | Rus | Ford Puma WRC | 7 | 20 | 7 | 11 | 45 | 20 | 15 | 17 | 17 | 7 | 121 | |||
| 4 | 102 | ZEBERGS Aldis | Lv | Toyota Corolla WRC | 7 | 13 | 8 | 13 | 9 | 50 | 8 | 10 | 15 | 15 | 15 | 113 | ||
| 5 | 150 | Kvashnin Sergey | Rus | Renault Clio T 16 | 20 | 15 | 17 | 15 | 12 | 79 | 13 | 9 | 9 | 110 | ||||
| 6 | 104 | ERVANDIAN Ashot | Rus | Volkswagen Golf 1760 | 17 | 12 | 10 | 5 | 6 | 50 | 7 | 8 | 11 | 13 | 6 | 10 | 99 | |
| 7 | 107 | Fathutdinov Salavat | Rus | Ford Focus WRC | 11 | 4 | 11 | 12 | 10 | 12 | 56 | 10 | 4 | 5 | 11 | 12 | 5 | 99 |
| 8 | 109 | BROZEK Ladislav | Cz | Ford Focus RS | 7 | 3 | 15 | 3 | 10 | 38 | 13 | 11 | 12 | 7 | 13 | 11 | 98 | |
| 9 | 106 | PETRIK Josef | Cz | Ford Focus RS | 6 | 10 | 2 | 6 | 6 | 17 | 45 | 12 | 12 | 6 | 10 | 7 | 6 | 92 |
| 10 | 153 | Pleskovas Paulius | Lt | Ford Puma T 16 | 5 | 17 | 11 | 15 | 48 | 11 | 10 | 12 | 81 | |||||
| 11 | 156 | KARAI Tamas | H | Mitsubishi Proton | 13 | 20 | 7 | 17 | 13 | 70 | 70 | |||||||
| 12 | 110 | REZNITCHENKO Ilia | Rus | Ford Puma T 16 | 9 | 8 | 17 | 17 | 34 | |||||||||
| 13 | 138 | Minnakhmetov Djaudat | Rus | Peugoet 206 WRC | 9 | 3 | 12 | 7 | 12 | 31 | ||||||||
| 14 | 132 | WALDER Christian | Ch | Ford Focus RS | 12 | 4 | 4 | 7 | 27 | 2 | 1 | 30 | ||||||
| 15 | 119 | ZIMERMAN Josef | Sk | Toyota Corolla | 8 | 8 | 7 | 11 | 26 | |||||||||
| 16 | 122 | VLCKO Roman | Sk | Nissan Sunny Gtir | 6 | 6 | 4 | 9 | 4 | 23 | ||||||||
| 17 | 121 | Troska Milan | Sk | Ford Puma T 16 | 5 | 3 | 8 | 6 | 8 | 22 | ||||||||
| 18 | 167 | NORIS Marco | I | Mitsubishi Lancer evo VI | - | 20 | 20 | |||||||||||
| 19 | 115 | EGG Marcel | Ch | Ford Focus RS | 15 | 4 | 19 | 19 | ||||||||||
| 20 | 188 | NAUJOKAITIS Nerius | Lt | Ford Escort Cosworth | 10 | 9 | 19 | 19 | ||||||||||
| 21 | 195 | KARASEVITCH Alexandr | Rus | Volkswagen Golf | - | 17 | 17 | |||||||||||
| 22 | 147 | ROMANISIO Livio | I | Fiat Coupè proto | - | 10 | 6 | 1 | 17 | |||||||||
| 23 | 114 | BARTOS Josef | Cz | Skoda Fabia 4x4 | 8 | 8 | 9 | 17 | ||||||||||
| 24 | 113 | Tavares Luís | P | Mitsubishi Lancer evo VI | 13 | 13 | 13 | |||||||||||
| 25 | 133 | NEGRI Davide | I | Subaru Impreza Sti | - | 13 | 13 | |||||||||||
| 26 | 152 | BECKERT Jan | Sk | Opel Corsa | 1 | 1 | 5 | 6 | 12 | |||||||||
| 27 | 108 | GIAROLO Christian | I | Toyota Corolla proto | 1 | 1 | 5 | 5 | 1 | 12 | ||||||||
| 28 | 155 | Hennersdorf Grit | D | Citroen ZX | 11 | 11 | 11 | |||||||||||
| 29 | 127 | HERRERO Eduardo | E | Peugeot 106 | 10 | 10 | 10 | |||||||||||
| 30 | 158 | ROSSETTO Mariano | I | Bmw 320 proto | - | 9 | 9 | |||||||||||
| 31 | 129 | PACHECO Paulo | P | Renault Laguna | 9 | 9 | 9 | |||||||||||
| 32 | 191 | JUMAJEV | Rus | - | 9 | 9 | ||||||||||||
| 33 | 145 | BUSATO Gimi | I | Alfa 145 evo IV | - | 8 | ||||||||||||
| 34 | 125 | DOMINIGUES João | P | Ford Focus RS | 8 | 8 | 8 | |||||||||||
| 35 | 141 | USOV Igor | Rus | Volkswagen Golf | - | 8 | 8 | |||||||||||
| 36 | 120 | SCHWARZ Wolfgang | D | Volkswagen Golf | 6 | 6 | 6 | |||||||||||
| 37 | 126 | MONTEIRO João | P | Renault Megane | 5 | 5 | 5 | |||||||||||
| 38 | 123 | STAKUNAS Valdas | Lt | Volkswagen Golf | 5 | 5 | 5 | |||||||||||
| 39 | 146 | MINNIHANOV Rasul | Rus | Volkswagen Golf | - | 4 | 4 | |||||||||||
| 40 | 159 | FORTI Erminio | I | Seat Ibiza proto | - | 4 | 4 | |||||||||||
| 41 | 172 | STEFLOVIC Roman | Sk | Skoda Felicia | - | 3 | 3 | |||||||||||
| 42 | 160 | NEBIOLO Giorgio | I | Renault Clio 1.8 | - | 3 | 3 | |||||||||||
| 43 | 166 | GALINIS Arvydas | Lt | Opel Astra | 2 | 2 | 2 | |||||||||||
| 44 | 161 | "DUCK DODGERS" | I | Peugeot 106 1.6 | - | 2 | ||||||||||||
| 45 | 158 | VACKO Michal | Sk | Opel Astra | 1 | 1 | 1 | 2 | ||||||||||
| 46 | 124 | BOGDANOVICS Janis | Lv | Ford Focus | 1 | 1 | 1 | |||||||||||
|
|
||||||||||||||||||
| DIVISIONE 3 | ||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | ||||
|
1a parte |
2a parte |
|||||||||||||||||
| 1 | 5 | Bartos Petr | Cz | Proto Ford Cosworth | 20 | 8 | 15 | 20 | 17 | 6 | 80 | 12 | 20 | 17 | 20 | 9 | 158 | |
| 2 | 2 | Behringer Mathias | D | EB Audi 2.0 T | 12 | 17 | 12 | 17 | 13 | 20 | 79 | 13 | 17 | 17 | 20 | 11 | 10 | 157 |
| 3 | 3 | HOSEK Jaroslav | Cz | Magnum Ford Cosworth | 11 | 7 | 20 | 9 | 8 | 10 | 57 | 20 | 15 | 15 | 10 | 15 | 12 | 134 |
| 4 | 1 | Kerka Roman | Cz | Proto Tatra 4.0 | 15 | 13 | 10 | 15 | 15 | 12 | 70 | 10 | 11 | 11 | 15 | 5 | 15 | 132 |
| 5 | 17 | DUIZENDSTRA Frits | Nl | F&S Volkswagen 2.2 T | 17 | 12 | 5 | 9 | 20 | 7 | 65 | 15 | 20 | 17 | 8 | 125 | ||
| 6 | 9 | Kalvoda Roman | Cz | Magnum Ford Cosworth | 10 | 10 | 9 | 5 | 12 | 1 | 46 | 2 | 6 | 13 | 13 | 3 | 6 | 89 |
| 7 | 8 | Hinnenkamp Hermann | D | Proto Audi 4.0 | 8 | 1 | 17 | 12 | 10 | 17 | 64 | 2 | 10 | 10 | 1 | 88 | ||
| 8 | 7 | Stetina Jaromír | Cz | Proto Audi 2.0 T | 4 | 9 | 13 | 6 | 11 | 5 | 44 | 1 | 12 | 11 | 8 | 11 | 87 | |
| 9 | 12 | Albers Wiely | Nl | Magnum Ford 2.0 T | 9 | 1 | 6 | 10 | 9 | 1 | 35 | 12 | 9 | 9 | 6 | 2 | 73 | |
| 10 | 6 | Smrz Jan | Cz | Sadev Peugeot 3.5 | 11 | 11 | 7 | 5 | 13 | 47 | 1 | 7 | 13 | 5 | 73 | |||
| 11 | 13 | CALLAGHAN Terry | Nl | Proto Volkswagen 2.0 T | 20 | 20 | 1 | 13 | 12 | 20 | 66 | |||||||
| 12 | 4 | Fejfar Václav | Cz | Special VW | 13 | 1 | 8 | 13 | 7 | 11 | 52 | 5 | 57 | |||||
| 13 | 16 | Buddelmeyer Michael | D | Proto Volkswagen | 6 | 15 | 6 | 3 | 30 | 8 | 38 | |||||||
| 14 | 99 | ENGEL Dennis | D | Engel EB Volkswagen | 15 | 15 | 17 | 32 | ||||||||||
| 15 | 30 | STUBBE Bernd | D | F&S Honda | 2 | 2 | 17 | 13 | 32 | |||||||||
| 16 | 19 | KOTVAL Petr | Cz | Proto Ford 2.0 T | 6 | 4 | 2 | 4 | 2 | 18 | 7 | 6 | 31 | |||||
| 17 | 69 | VONTSZEMU Josef | Cz | Proto Tatra 3.5 | 9 | 9 | 9 | 4 | 7 | 29 | ||||||||
| 18 | 40 | DASTYCH Jiri | Cz | Proto Volkswagen | - | 6 | 3 | 7 | 9 | 25 | ||||||||
| 19 | 22 | JALUNINS Aleksejs | Lv | Proto Volkswagen | 11 | 3 | 14 | 5 | 5 | 24 | ||||||||
| 20 | 31 | SOLOMENTSEV Igor | Rus | Proto Honda | - | 8 | 12 | 20 | ||||||||||
| 21 | 99 | STLOUKAL Marek | Cz | Sadev Peugeot 3.5 | - | 11 | 1 | 7 | 19 | |||||||||
| 22 | 31 | PIJNENBURG Erik | Nl | F&S Volkswagen 2.0 T | 8 | 8 | 5 | 4 | 17 | |||||||||
| 23 | 28 | GRUBER Willibald | H | EB Honda | 7 | 4 | 11 | 1 | 4 | 16 | ||||||||
| 24 | 29 | Weishaupt Ueli | Ch | F&S Ford 2.0 T | 5 | 5 | 1 | 8 | 1 | 15 | ||||||||
| 25 | 18 | PAARMAN Torsten | D | Pape EB | 4 | 4 | 10 | 14 | ||||||||||
| 26 | 44 | LEV Martin | Cz | Proto Ford 2.0 T | - | 6 | 8 | 14 | ||||||||||
| 27 | 25 | VACULIK Boris | Cz | Proto Tatra 3.5 | - | 4 | 9 | 3 | 16 | |||||||||
| 28 | 21 | RIBEIRO Luis | P | Proto Volkswagen Voss | 7 | 7 | 7 | |||||||||||
| 29 | 53 | SOYKA Arno | A | F&S Porsche 3.5 | - | 7 | 7 | |||||||||||
| 30 | 23 | JUAREZ Pablo | E | TT/Patrick S2 | 5 | 5 | 5 | |||||||||||
| 31 | 26 | HECHT Gottfried | A | F&S Mercedes 4.0 | 4 | 1 | 5 | 5 | ||||||||||
| 32 | 51 | VARUSHIN Sergey | Lv | Proto Vaz | - | 4 | 4 | |||||||||||
| 33 | 27 | PFALZ Armin | D | EB Volkswagen | 3 | 3 | 3 | |||||||||||
| 34 | 70 | HAMMERLE Rudy | A | F&S Porsche 3.5 | 3 | 3 | 3 | |||||||||||
| 35 | 66 | FRANCHINI Claudio | I | F&S Honda 2x1100 | - | 2 | 2 | |||||||||||
| 36 | 98 | MARTON Milos | Sk | Proto Ford 2.0 T | - | 2 | 2 | |||||||||||
| 37 | 91 | HORAK David | Cz | Proto Ford 2.3 T | - | 1 | 1 | |||||||||||
| 38 | 31 | SCHNEE Berthold | D | Spitznagel Opel 1.8 | - | 1 | 1 | |||||||||||
|
|
||||||||||||||||||
| DIVISIONE 3/A | ||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | ||||
|
1a parte |
2a parte | |||||||||||||||||
| 1 | 202 | Turek Petr | Cz | Proto Skoda 1.6 | 20 | 17 | 20 | 9 | 20 | 17 | 94 | 10 | 20 | 20 | 20 | 17 | 9 | 181 |
| 2 | 203 | Hanák Ladislav | Cz | Proto Volkswagen 1.6 | 7 | 20 | 13 | 20 | 17 | 20 | 90 | 20 | 7 | 17 | 17 | 20 | 15 | 179 |
| 3 | 205 | Svoboda Jirí | Cz | Proto Suzuki GSX | 13 | 15 | 17 | 15 | 15 | 75 | 7 | 2 | 13 | 15 | 15 | 17 | 142 | |
| 4 | 209 | Korn Sebastian | D | Büchl Suzuki | 9 | 11 | 17 | 13 | 7 | 57 | 8 | 17 | 15 | 12 | 13 | 10 | 124 | |
| 5 | 216 | Kalenský Marek | Cz | Proto Volkswagen 1.6 | 13 | 3 | 11 | 3 | 9 | 39 | 11 | 11 | 11 | 13 | 13 | 98 | ||
| 6 | 208 | Stübner Hagen | D | EB Suzuki 1.3 | 15 | 12 | 12 | 10 | 9 | 3 | 58 | 13 | 8 | 11 | 1 | 91 | ||
| 7 | 207 | Musil Ondrej | Cz | Proto Suzuki 1.3 | 8 | 6 | 8 | 13 | 8 | 10 | 47 | 15 | 8 | 9 | 7 | 86 | ||
| 8 | 206 | Marty Josef | Ch | Lyond Suzuki 1.3 | 17 | 1 | 15 | 10 | 11 | 54 | 13 | 10 | 8 | 85 | ||||
| 9 | 220 | FREISCHLAD Christian | D | Buchl | 11 | 15 | 12 | 38 | 15 | 20 | 73 | |||||||
| 10 | 210 | Faleev Alexandr | Rus | Proto Suzuki 1.3 | 1 | 6 | 5 | 11 | 5 | 28 | 5 | 5 | 10 | 9 | 5 | 5 | 67 | |
| 11 | 212 | Ziegler Urs | Ch | Lyond Suzuki 1.3 | 1 | 6 | 4 | 6 | 17 | 12 | 12 | 11 | 11 | 63 | ||||
| 12 | 252 | NOSALEK Vit | Cz | Proto Kawasaki 1.2 | 5 | 5 | 10 | 9 | 8 | 12 | 39 | |||||||
| 13 | 254 | Osicka Radim | Cz | Proto Skoda 1.6 | 10 | 3 | 11 | 12 | 1 | 37 | 37 | |||||||
| 14 | 225 | WOHLER Harald | D | Spitznagel Opel 1.6 | 7 | 8 | 7 | 8 | 30 | 30 | ||||||||
| 15 | 211 | Zhavoronkov Nikolaj | Rus | Engel EB | 2 | 10 | 4 | 3 | 1 | 20 | 7 | 27 | ||||||
| 16 | 217 | MEINZEL Frank | D | Buchl Volkswagen | 12 | 13 | 25 | 25 | ||||||||||
| 17 | 221 | ZHAVORONKOV Oleg | Rus | Engel EB | - | 12 | 10 | 22 | ||||||||||
| 18 | 253 | JEZ Jan | Cz | N. B 01 | 8 | 9 | 17 | 1 | 10 | 18 | ||||||||
| 19 | 234 | CARLS Sandro | B | Proto Suzuki | - | 17 | 17 | |||||||||||
| 20 | 222 | VITKUS Romualdas | Lt | Proto Opel | 12 | 5 | 17 | 17 | ||||||||||
| 21 | 204 | Vlasatý Igor | Sk | Buggy Seat 1.6 | 7 | 7 | 9 | 16 | ||||||||||
| 22 | 251 | SOTT Radek | Cz | Proto Suzuki 1.3 | 9 | 9 | 7 | 16 | ||||||||||
| 23 | 215 | Karoly Abraham | H | Proto Volkswagen 1.6 | 1 | 1 | 12 | 13 | ||||||||||
| 24 | 261 | WINNINGER Andreas | A | EB Volkswagen | 1 | 1 | 3 | 4 | 4 | 12 | ||||||||
| 25 | 221 | Pinto António | P | H Sport TT | 10 | 10 | 10 | |||||||||||
| 26 | 248 | NIKOLAEV Valentin | Rus | Proto Volkswagen | - | 9 | 9 | |||||||||||
| 27 | 235 | WALLUKAT Torsten | D | Proto Suzuki 1.3 | - | 1 | 8 | 9 | ||||||||||
| 28 | 241 | HAMPL Lukas | Cz | Proto Volkswagen | - | 1 | 6 | 2 | 9 | |||||||||
| 29 | 250 | BOKS Janis | Lv | Proto Volkswagen | 2 | 6 | 8 | 8 | ||||||||||
| 30 | 229 | MATULENS Aruns | Lv | Proto Honda | 7 | 7 | 7 | |||||||||||
| 31 | 257 | VEDEIKIS Leonas | Lt | - | 7 | 7 | ||||||||||||
| 32 | 251 | LEVKUS Petr | Sk | Proto Seat 1.6 | - | 4 | 3 | 7 | ||||||||||
| 33 | 222 | MENDES João | P | Atmos Storm | 6 | 6 | 6 | |||||||||||
| 34 | 226 | GUSMEROLI Marco | I | Proto Honda 1.6 | - | 6 | 6 | |||||||||||
| 35 | 217 | KUCHES Michael | B | Spitznagel Opel 1.6 | - | 6 | 6 | |||||||||||
| 36 | 277 | KATCHALKOV Denis | Rus | Proto Vaz | - | 6 | 6 | |||||||||||
| 37 | 242 | HASLEHNER Manfred | A | Proto Volkswagen | - | 6 | 6 | |||||||||||
| 38 | 222 | Schlöffel Carsten | D | EB Volkswagen | 4 | 4 | 2 | 6 | ||||||||||
| 39 | 228 | ZIMMERMANN Torsten | D | Proto Lada | 1 | 4 | 5 | 5 | ||||||||||
| 40 | 220 | MAKOVICS Adam | H | Proto Honda | 4 | 4 | 4 | |||||||||||
| 41 | 256 | VOGEL Josef | A | F&S Kawasaki 1.2 | - | 4 | 4 | |||||||||||
| 42 | 262 | LIEBERTH Ronald | A | Proto Volkswagen 1.6 | - | 3 | 1 | 4 | ||||||||||
| 43 | 228 | FIRENZE Simone | I | Proto Kawasaki 1.2 | - | 3 | 3 | |||||||||||
| 44 | 239 | KLAVINS Guntis | Lv | Proto Bmw 1.6 | 2 | 2 | 2 | |||||||||||
| 45 | 230 | DZINGEL Olaf | D | Proto Honda | 2 | 2 | 2 | |||||||||||
| 46 | 277 | SVABENSKY Martin | Cz | Sadev Yamaha 600 | - | 2 | 2 | |||||||||||
| 47 | 232 | PIETSCHMANN André | D | Proto Suzuki | 1 | 1 | 1 | |||||||||||
| 48 | 254 | ANDREIDES Stefan | Sk | Proto Suzuki 1.3 | - | 1 | 1 | |||||||||||
| 49 | 223 | HRDINKA Tomas | Cz | Sadev Honda | - | 1 | 1 | |||||||||||
| 50 | 227 | GALLOTTA Alessio | I | Alma Speed Suzuki 1.3 | - | 1 | 1 | |||||||||||
| 51 | 224 | GALLOTTA Alessandro | I | Alma Speed Suzuki 1.5 | - | 1 | 1 | |||||||||||
|
|
||||||||||||||||||
| COPPA DELLE NAZIONI | ||||||||||||||||||
| NAZIONE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | |||||||
| 1 | Repubblica Ceca | 47 | 43 | 55 | 46 | 43 | 50 | 53 | 47 | 52 | 47 | 53 | 536 | |||||
| 2 | Germania | 27 | 52 | 43 | 40 | 46 | 41 | 45 | 49 | 52 | 40 | 24 | 459 | |||||
| 3 | Russia | 20 | 19 | 27 | 25 | 26 | 25 | 22 | 25 | 37 | 42 | 25 | 293 | |||||
| 4 | Olanda | 17 | 20 | 6 | 10 | 20 | 8 | 15 | 20 | 9 | 6 | 17 | 148 | |||||
| 5 | Svizzera | 32 | 5 | 5 | 19 | 14 | 18 | 14 | 22 | 11 | 140 | |||||||
| 6 | Lettonia | 7 | 15 | 26 | 22 | 9 | 8 | 10 | 5 | 20 | 15 | 137 | ||||||
| 7 | Lituania | 5 | 29 | 16 | 15 | 11 | 7 | 10 | 93 | |||||||||
| 8 | Ungheria | 13 | 24 | 7 | 17 | 13 | 4 | 78 | ||||||||||
| 9 | Slovacchia | 5 | 15 | 6 | 20 | 14 | 60 | |||||||||||
| 10 | Austria | 1 | 7 | 4 | 4 | 4 | 11 | 31 | ||||||||||
| 11 | Portogallo | 30 | 30 | |||||||||||||||
| 12 | Italia | 1 | 5 | 10 | 6 | 5 | 27 | |||||||||||
| 13 | Belgio | 17 | 17 | |||||||||||||||
| 14 | Spagna | 15 | 15 | |||||||||||||||
|
|
||||||||||||||||||
Webmaster's
email
© Sport Club Maggiora 2001-2005, all rights reserved