

| DIVISIONE 1 | |||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | |||||
| 1a parte | 2a parte | ||||||||||||||||||
| 1 | 102 | WILD Helmut | D | Volkswagen Polo proto | 20 | 20 | 20 | 20 | 20 | 100 | 20 | 20 | 20 | 20 | 180 | ||||
| 2 | 177 | KVASHNIN Alexandr | Rus | Renault Clio T16 | 17 | 15 | 15 | 9 | 15 | 71 | 17 | 15 | 13 | 6 | 20 | 142 | |||
| 3 | 108 | BROZEK Ladislav | Cz | Ford Focus RS | 15 | 10 | 13 | 13 | 17 | 68 | 13 | 6 | 4 | 11 | 15 | 8 | 121 | ||
| 4 | 106 | ERVANDIAN Ashot | Rus | Volkswagen Golf 1.7 T | 13 | 12 | 12 | 12 | 12 | 61 | 11 | 5 | 6 | 9 | 17 | 12 | 116 | ||
| 5 | 110 | PLESKOVAS Paulius | Lt | Ford Puma Cosworth | 13 | 17 | 17 | 47 | 15 | 12 | 12 | 15 | 9 | 110 | |||||
| 6 | 104 | ZEBERGS Aldis | Lv | Toyota Corolla WRC | 6 | 4 | 15 | 13 | 38 | 12 | 17 | 8 | 13 | 10 | 9 | 99 | |||
| 7 | 105 | Kvashnin Sergey | Rus | Renault Clio T 16 | 8 | 7 | 10 | 25 | 7 | 11 | 17 | 60 | |||||||
| 8 | 181 | VLCKO Roman | Sk | Nissan Almera proto | 9 | 9 | 6 | 10 | 11 | 36 | |||||||||
| 9 | 120 | SCHWARZ Wolfang | D | Volkswagen Golf | 6 | 10 | 16 | 11 | 5 | 32 | |||||||||
| 10 | 135 | BUSATO Gimi | I | Alfa Romeo 145 proto | 11 | 11 | 15 | 26 | |||||||||||
| 11 | 111 | KARAI Tamas | H | Mitsubishi Proton Satria | 17 | 17 | 7 | 24 | |||||||||||
| 12 | 150 | SOROCHINSKY Vladimir | Rus | Ford Focus WRC | 4 | 11 | 15 | 8 | 23 | ||||||||||
| 13 | 127 | MAROCHKIN Sergey | Rus | Toyota Corolla | - | 10 | 12 | 22 | |||||||||||
| 14 | 196 | NORKUS Linas | Lt | Ford Escort Cosworth | 11 | 11 | 22 | 22 | |||||||||||
| 15 | 161 | ROMAGNA Simone | I | Mitsubishi Lancer evo VI | - | 20 | 20 | ||||||||||||
| 16 | 127 | GIAROLO Christian | I | Ford Focus WRC | 7 | 7 | 13 | 20 | |||||||||||
| 17 | 190 | BECKERT Jan | Sk | Toyota Corolla proto | - | 8 | 12 | 20 | |||||||||||
| 18 | 114 | WALDER Christian | Ch | Ford Focus | 8 | 10 | 18 | 18 | |||||||||||
| 19 | 134 | BOETTO Graziano | I | Fiat Punto proto | - | 17 | 17 | ||||||||||||
| 20 | 103 | MINNIHANOV Rustem | Rus | - | 17 | 17 | |||||||||||||
| 21 | 117 | TROSKA Milan | Sk | Ford Puma T16 | - | 4 | 13 | 17 | |||||||||||
| 22 | 115 | ZIMERMAN Josef | Sk | Toyota Corolla | - | 9 | 7 | 16 | |||||||||||
| 23 | 195 | KARASEVITCH Alexandr | Rus | Volkswagen Golf proto | - | 15 | 15 | ||||||||||||
| 24 | 124 | MAKAROV Vadim | Rus | Volkswagen Golf | - | 7 | 8 | 15 | |||||||||||
| 25 | 160 | "Duck Dodgers" | I | Peugeot 106 1.6 | - | 13 | 13 | ||||||||||||
| 26 | 138 | MINNAKHMETOV Zaudat | Rus | Peugeot 206 WRC | - | 9 | 4 | 13 | |||||||||||
| 27 | 111 | DOMINIGUES Joăo | P | Ford Focus RS | 12 | 12 | 12 | ||||||||||||
| 28 | 136 | MINNAKHMETOV Radik | Rus | Volkswagen Golf | - | 5 | 7 | 12 | |||||||||||
| 29 | 124 | FERREIRA Otilio | P | Ford Escort Cosworth | 11 | 11 | 11 | ||||||||||||
| 30 | 119 | ANDOLINA Michele | I | Fiat Punto proto | - | 11 | 11 | ||||||||||||
| 31 | 117 | PINTO Adăo | P | Toyota Supra | 10 | 10 | 10 | ||||||||||||
| 32 | 109 | PETRIK Josef | Cz | Ford Focus WRC | - | 10 | 10 | ||||||||||||
| 33 | 148 | PAOLONI Giuseppe | I | Alfa Romeo 147 proto | - | 10 | 10 | ||||||||||||
| 34 | 107 | FATHUTDINOV Salavat | Rus | Ford Focus WRC | - | 10 | 10 | ||||||||||||
| 35 | 193 | GLIKAS Sarunas | Lt | Ford Escort Cosworth | 9 | 9 | 9 | ||||||||||||
| 36 | 147 | ROMANISIO Livio | I | Fiat Coupč proto | - | 9 | 9 | ||||||||||||
| 37 | 114 | HERRERO Eduardo | E | Peugeot 106 | 9 | 9 | 9 | ||||||||||||
| 38 | 153 | BOGDANOVICS Janis | Lv | Ford Focus | 8 | 8 | 8 | ||||||||||||
| 39 | 120 | HOVORKA Jan | Cz | Ford Ka Cosworth | - | 8 | 8 | ||||||||||||
| 40 | 113 | AZEVEDO Josč | P | Renault Laguna | 7 | 7 | 7 | ||||||||||||
| 41 | 182 | REVESZ Balint | H | Toyota Corolla WRC | 5 | 5 | 5 | ||||||||||||
| 42 | 195 | REZNICHENKO Ilia | Rus | Ford Puma T16 | 5 | 5 | 5 | ||||||||||||
|
|
|||||||||||||||||||
| DIVISIONE 3 | |||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | |||||
|
1a parte |
2a parte |
||||||||||||||||||
| 1 | 1 | Bartos Petr | Cz | proto Ford 2.3 T | 17 | 20 | 13 | 9 | 20 | 79 | 20 | 15 | 13 | 15 | 9 | 1 | 151 | ||
| 2 | 3 | HOSEK Jaroslav | Cz | Magnum Audi 4.0 | 12 | 12 | 12 | 11 | 13 | 60 | 10 | 20 | 17 | 17 | 8 | 12 | 136 | ||
| 3 | 4 | Kerka Roman | Cz | proto Tatra 4.0 | 15 | 7 | 15 | 13 | 10 | 60 | 17 | 20 | 20 | 12 | 13 | 129 | |||
| 4 | 6 | Hinnenkamp Hermann | D | proto Audi 4.0 | 13 | 15 | 8 | 12 | 9 | 57 | 15 | 13 | 13 | 15 | 113 | ||||
| 5 | 7 | Kalvoda Roman | Cz | proto Ford 2.3 T | 11 | 4 | 10 | 17 | 6 | 48 | 12 | 12 | 15 | 13 | 3 | 10 | 110 | ||
| 6 | 14 | ENGEL Dennis | D | EB Volkswagen 2.0 T | 9 | 8 | 20 | 20 | 12 | 69 | 9 | 20 | 98 | ||||||
| 7 | 8 | Stetina Jaromír | Cz | proto Audi 2.0 T | 6 | 11 | 7 | 7 | 11 | 42 | 5 | 11 | 8 | 8 | 17 | 8 | 94 | ||
| 8 | 2 | Behringer Mathias | D | EB Audi 2.0 | 20 | 17 | 17 | 15 | 69 | 11 | 11 | 91 | |||||||
| 9 | 10 | Albers Wiely | Nl | Magnum Ford 2.0 T | 10 | 10 | 11 | 10 | 3 | 44 | 7 | 12 | 12 | 10 | 85 | ||||
| 10 | 17 | Weishaupt Ueli | Ch | F&S Ford 2.0 T | 4 | 13 | 5 | 17 | 39 | 8 | 11 | 11 | 5 | 1 | 75 | ||||
| 11 | 13 | BUDDELMEYER Michael | D | proto Volkswagen 2.0 | 5 | 9 | 15 | 7 | 36 | 7 | 43 | ||||||||
| 12 | 41 | FEJFAR Vaclav | Cz | proto Volkswagen 2.0 | - | 13 | 15 | 11 | 39 | ||||||||||
| 13 | 15 | STUBBE Bernd | D | F&S Honda 2.0 | 9 | 8 | 17 | 9 | 26 | ||||||||||
| 14 | 77 | VAN ROSMALEN Glenn | Nl | F&S Volkswagen 2.2 T | 4 | 4 | 6 | 10 | 4 | 24 | |||||||||
| 15 | 29 | BARBAIN Christian | F | Gembo Porsche 3.5 | - | 20 | 20 | ||||||||||||
| 16 | 69 | VONTSZEMU Josef | Cz | proto Tatra 3.5 | 8 | 3 | 11 | 8 | 19 | ||||||||||
| 17 | 44 | LEV Martin | Rus | proto Ford 2.0 T | - | 9 | 9 | 18 | |||||||||||
| 18 | 9 | SMRZ Jan | Cz | proto Ford 2.0 T | - | 17 | 17 | ||||||||||||
| 19 | 93 | BONOLLO Alfredo | I | Magnum Tatra 3.5 | - | 17 | 17 | ||||||||||||
| 20 | 31 | SOLOMENTSEV Igor | Rus | proto Honda | - | 10 | 7 | 17 | |||||||||||
| 21 | 16 | HRDINKA Tomas jr. | Cz | Sadev Nissan 3.5 | 6 | 5 | 11 | 6 | 17 | ||||||||||
| 22 | PLOTNICOV Igor | Rus | proto Toyota | - | 10 | 10 | |||||||||||||
| 23 | 25 | PAARMAN Torsten | D | Pape EB | 8 | 2 | 10 | 10 | |||||||||||
| 24 | 23 | VACULIK Boris | Cz | Magnum Nissan 3.5 | - | 3 | 7 | 10 | |||||||||||
| 25 | 96 | LONARDI Duilio | I | proto Honrd 2x1100 | - | 9 | 9 | ||||||||||||
| 26 | 89 | VERBENK John | Nl | F&S Honda | - | 2 | 7 | 9 | |||||||||||
| 27 | 11 | RIBEIRO Luis | P | Gembo Volkswagen 2.0 T | 7 | 7 | 7 | ||||||||||||
| 28 | 22 | JALUNINS Aleksejs | Lv | Propulsion Volkswagen | 6 | 6 | 6 | ||||||||||||
| 29 | 41 | BIZZOTTO Antonio | I | Magnum Audi 4.0 | - | 6 | 6 | ||||||||||||
| 30 | 95 | CHIGGIATO Paolo | I | proto Ford 2.0 T | - | 6 | 6 | ||||||||||||
| 31 | 12 | RIBEIRO Helder | P | Gembo Volkswagen 2.0 T | 5 | 5 | 5 | ||||||||||||
| 32 | 80 | MUCCI Giuseppe | I | proto Porsche 3.5 | - | 5 | 5 | ||||||||||||
| 33 | 57 | WARNIER Francis | F | FW 01 Audi | 4 | 4 | 4 | ||||||||||||
| 34 | 21 | RICHNOVSKY Petr | Cz | Magnum Tatra 3.5 | - | 4 | 4 | ||||||||||||
| 35 | KOTVAL Petr | Cz | Magnum Ford 2.3 T | - | 4 | 4 | |||||||||||||
| 36 | 79 | BOELE Adriaan | Nl | Buchl Honda 2.0 | - | 3 | 3 | ||||||||||||
| 37 | 20 | KRESTAN Ales | Cz | proto Tatra 3.5 | - | 1 | 2 | 3 | |||||||||||
| 38 | 11 | CALLAGHAN Terry | Nl | MCM Volkswagen 2.0 T | - | 2 | 2 | ||||||||||||
| 39 | 60 | RICHTER Rico | D | proto Audi | - | 1 | 1 | ||||||||||||
| 40 | 91 | HORAK David | Cz | proto Ford Cosworth | - | 1 | 1 | ||||||||||||
| 41 | 24 | HECHT Gottfried | A | F&S Mercedes 2.3 T | - | 1 | 1 | ||||||||||||
| 42 | 55 | BESSON Ludovic | F | FW Bmw 3.5 | - | 1 | 1 | ||||||||||||
|
|
|||||||||||||||||||
| DIVISIONE 3/A | |||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | |||||
|
1a parte |
2a parte | ||||||||||||||||||
| 1 | 201 | Turek Petr | Cz | proto Skoda 1.6 | 15 | 20 | 15 | 20 | 17 | 87 | 20 | 20 | 20 | 17 | 15 | 8 | 179 | ||
| 2 | 202 | Hanák Ladislav | Cz | proto Volkswagen 1.6 | 20 | 17 | 20 | 15 | 20 | 92 | 10 | 13 | 6 | 20 | 11 | 7 | 153 | ||
| 3 | 252 | NOSALEK Vit | Cz | proto Kawasaki 1.2 | 6 | 11 | 17 | 8 | 42 | 6 | 17 | 10 | 12 | 17 | 104 | ||||
| 4 | 211 | Faleev Alexandr | Rus | proto Suzuki 1.3 | 13 | 10 | 6 | 8 | 9 | 46 | 11 | 11 | 10 | 6 | 1 | 85 | |||
| 5 | 208 | Marty Josef | Ch | Lyond Suzuki 1.3 | 17 | 1 | 8 | 11 | 37 | 15 | 9 | 15 | 76 | ||||||
| 6 | 203 | SVOBODA Jiri | Cz | proto Suzuki 1.3 | 7 | 10 | 17 | 1 | 3 | 15 | 15 | 10 | 1 | 61 | |||||
| 7 | 214 | WÖHLER Harald | D | Spitznagel Opel 1.6 | 15 | 15 | 12 | 20 | 10 | 57 | |||||||||
| 8 | 207 | MUSIL Ondrej | Cz | Muby Suzuki 1.3 | 7 | 7 | 7 | 8 | 13 | 20 | 55 | ||||||||
| 9 | 229 | BOKS Janis | Lv | F&S Honda 1.1 | 1 | 17 | 12 | 30 | 5 | 13 | 7 | 55 | |||||||
| 10 | 212 | ABRAHAM Karoly | H | proto Volkswagen 1.6 | 11 | 11 | 13 | 13 | 5 | 53 | 2 | 55 | |||||||
| 11 | 209 | FREISCHLAD Christian | D | Buchl Volkswagen 1.6 | 15 | 12 | 27 | 1 | 17 | 45 | |||||||||
| 12 | 217 | MEINZEL Frank | D | Buchl Volkswagen 1.6 | 12 | 11 | 23 | 15 | 38 | ||||||||||
| 13 | 210 | ZIEGLER Urs | Ch | Lyond Suzuki 1.3 | 5 | 12 | 9 | 26 | 11 | 37 | |||||||||
| 14 | 220 | SVESTKA Petr | Cz | proto Volkswagen 1.6 | - | 17 | 12 | 5 | 34 | ||||||||||
| 15 | 230 | KUCHENBECKER Ronny | D | proto Suzuki 1.3 | - | 10 | 8 | 9 | 3 | 30 | |||||||||
| 16 | 242 | HASLEHNER Manfred | A | Spitznagel Volkswagen 1.6 | 4 | 4 | 5 | 8 | 12 | 29 | |||||||||
| 17 | 277 | SADOVNIKOV Stanislav | Rus | proto Volkswagen | - | 17 | 11 | 28 | |||||||||||
| 18 | 205 | Kalenský Marek | Cz | proto Volkswagen 1.6 | 12 | 1 | 13 | 12 | 25 | ||||||||||
| 19 | 215 | KACHALKOV Denis | Rus | proto Vaz | - | 13 | 8 | 21 | |||||||||||
| 20 | 244 | KLAVINS Guntis | Lv | proto Suzuki 1.3 | 5 | 5 | 7 | 6 | 3 | 21 | |||||||||
| 21 | 290 | KUCHES Michael | B | Spitznagel Opel 1.6 | 7 | 7 | 13 | 20 | |||||||||||
| 22 | 228 | HAMPL Lukas | Cz | Spitznagel Volkswagen 1.6 | 8 | 8 | 11 | 19 | |||||||||||
| 23 | 251 | HOHFELDS Armands | Lv | proto Volkswagen 1.6 | 9 | 10 | 19 | 19 | |||||||||||
| 24 | 222 | VLASATY Igor | Sk | proto Seat 1.6 | 9 | 9 | 9 | 18 | |||||||||||
| 25 | 235 | SOROCHINSKIY Pavel | Rus | proto Volkswagen | - | 9 | 7 | 16 | |||||||||||
| 26 | 225 | WINNINGER Andreas | A | EB Volkswagen 1.6 | - | 7 | 5 | 4 | 16 | ||||||||||
| 27 | 212 | JEZ Jan | Cz | N.B. 01 Kawasaki | 13 | 13 | 2 | 15 | |||||||||||
| 28 | 233 | BEHM Timo | D | Buchl Suzuki 1.3 | - | 1 | 13 | 14 | |||||||||||
| 29 | 250 | GERKENS Dennis | D | proto Suzuki 1.3 | 13 | 13 | 13 | ||||||||||||
| 30 | 248 | NIKOLAEV Valentin | Rus | proto Volkswagen | - | 12 | 12 | ||||||||||||
| 31 | 224 | GALLOTTA Alessandro | I | Alma Speed Suzuki 1.5 | - | 3 | 9 | 12 | |||||||||||
| 32 | 255 | JUSTAMENTS Oskars | Lv | proto Bmw 1.6 | 10 | 10 | 10 | ||||||||||||
| 33 | 253 | UENK Marco | Nl | Buchl Ford 1.6 | - | 9 | 9 | ||||||||||||
| 34 | 248 | SNIJDER Willem | Nl | Special 1.6 | - | 8 | 8 | ||||||||||||
| 35 | 291 | KAUR Siim | Ee | proto Nissan 1.6 | 7 | 7 | 7 | ||||||||||||
| 36 | 230 | DZINGEL Olaf | D | proto Volkswagen 1.6 | 6 | 6 | 6 | ||||||||||||
| 37 | 249 | ANDREIDES Štefan | Sk | proto Suzuki 1.3 | - | 6 | 6 | ||||||||||||
| 38 | 226 | GALLOTTA Alessio | I | Alma Speed Suzuki 1.3 | - | 6 | 6 | ||||||||||||
| 39 | 222 | SCHLOFFEL Carsten | D | proto Volkswagen 1.6 | - | 5 | 5 | ||||||||||||
| 40 | 261 | PFALZ Armin | D | EB Honda | 4 | 4 | 4 | ||||||||||||
| 41 | 216 | CHRISTMANN Sven | D | Special EB 1.6 | - | 4 | 4 | ||||||||||||
| 42 | 254 | SUTLÁK Miroslav | Sk | proto Volkswagen 1.6 | - | 4 | |||||||||||||
| 43 | 235 | SOTT Radek | Cz | proto Suzuki 1.3 | - | 4 | 4 | ||||||||||||
| 44 | 214 | PAP Laszlo | H | proto Kawasaki ZX | 3 | 3 | 3 | ||||||||||||
| 45 | 244 | RADAK Attila | H | Egyedi Suzuki 1.3 | 2 | 2 | 2 | ||||||||||||
| 46 | 255 | SVABENSKY Martin | Cz | proto Suzuki 1.3 | - | 2 | 2 | ||||||||||||
| 47 | 250 | GRASSELLI Cristian | I | proto Suzuki 1.3 | - | 2 | 2 | ||||||||||||
| 48 | PIETSCHMANN Andrč | D | proto Suzuki 1.3 | - | 1 | 1 | |||||||||||||
| 49 | 219 | FORTI Erminio | I | Spitznagel Opel 1.6 | - | 1 | 1 | ||||||||||||
|
|
|||||||||||||||||||
| COPPA DELLE NAZIONI | |||||||||||||||||||
| NAZIONE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | ||||||||
| 1 | Repubblica Ceca |
![]() |
52 | 50 | 48 | 50 | 57 | 53 | 46 | 44 | 51 | 49 | 41 | 539 | |||||
| 2 | Germania |
![]() |
40 | 52 | 40 | 40 | 50 | 50 | 43 | 28 | 29 | 40 | 32 | 444 | |||||
| 3 | Russia |
![]() |
30 | 35 | 21 | 20 | 24 | 17 | 26 | 44 | 38 | 26 | 13 | 294 | |||||
| 4 | Lettonia |
![]() |
6 | 31 | 27 | 13 | 12 | 17 | 15 | 26 | 17 | 9 | 173 | ||||||
| 5 | Svizzera |
|
21 | 21 | 27 | 11 | 17 | 23 | 11 | 11 | 14 | 16 | 172 | ||||||
| 6 | Olanda |
|
10 | 10 | 11 | 10 | 4 | 15 | 10 | 12 | 12 | 10 | 7 | 110 | |||||
| 7 | Lituania |
|
13 | 17 | 17 | 15 | 12 | 12 | 15 | 9 | 110 | ||||||||
| 8 | Italia |
![]() |
11 | 3 | 19 | 46 | 79 | ||||||||||||
| 9 | Ungheria |
![]() |
11 | 28 | 13 | 13 | 5 | 9 | 79 | ||||||||||
| 10 | Slovacchia |
|
18 | 9 | 19 | 13 | 59 | ||||||||||||
| 11 | Austria |
|
4 | 7 | 8 | 12 | 31 | ||||||||||||
| 12 | Francia |
|
4 | 20 | 24 | ||||||||||||||
| 13 | Belgio |
|
7 | 13 | 20 | ||||||||||||||
| 14 | Portogallo |
![]() |
19 | 19 | |||||||||||||||
| 15 | Spagna |
|
9 | 9 | |||||||||||||||
| 16 | Estonia |
|
7 | 7 | |||||||||||||||
|
|
|||||||||||||||||||
Webmaster's
email
© Sport Club Maggiora 2001-2006, all rights reserved