

| DIVISIONE 1 | ||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PUNTI | |||
| 1a parte | 2a parte | |||||||||||||||||
| 1 | 188 | NAUJOKAITIS Nerius | Lt | Volkswagen Golf proto | 15 | 11 | 20 | 20 | 9 | 20 | 86 | 17 | 15 | 7 | 13 | 17 | 148 | |
| 2 | 102 | KVASHNIN Alexandr | Rus | Renault Clio T16 | 20 | 8 | 7 | 15 | 20 | 11 | 74 | 11 | 17 | 15 | 17 | 7 | 134 | |
| 3 | 111 | KARAI Tamas | H | Mitsubishi Lancer evo VI | 10 | 11 | 17 | 15 | 4 | 57 | 13 | 20 | 17 | 7 | 13 | 120 | ||
| 4 | 105 | PLESKOVAS Paulius | Lt | Ford Puma Cosworth | 13 | 20 | 9 | 13 | 11 | 15 | 72 | 7 | 9 | 20 | 10 | 118 | ||
| 5 | 178 | SIMASKA Aurelijus | Lt | Mitsubishi Lancer evo VII | 17 | 17 | 12 | 17 | 17 | 80 | 15 | 8 | 13 | 116 | ||||
| 6 | 103 | BROZEK Ladislav | Cz | Ford Focus Cosworth | 7 | 7 | 13 | 10 | 37 | 20 | 7 | 12 | 10 | 8 | 87 | |||
| 7 | 104 | ERVANDIAN Ashot | Rus | Volkswagen Polo proto | 9 | 13 | 6 | 5 | 12 | 7 | 47 | 13 | 8 | 8 | 4 | 80 | ||
| 8 | 168 | EGG Marcel | Ch | Ford Focus Cosworth | 10 | 11 | 13 | 34 | 12 | 10 | 5 | 11 | 72 | |||||
| 9 | 116 | GIAROLO Christian | I | Ford Focus Cosworth | 11 | 15 | 17 | 7 | 8 | 58 | 9 | 67 | ||||||
| 10 | 112 | SOROCHINSKIY Vladimir | Rus | Ford Focus Cosworth | 12 | 7 | 5 | 9 | 8 | 41 | 12 | 11 | 3 | 67 | ||||
| 11 | 138 | BOGDANOVICS Janis | Lv | Ford Focus Cosworth | 10 | 12 | 22 | 12 | 20 | 54 | ||||||||
| 12 | 189 | Emődi János | H | Mitsubishi Lancer evo VI | 4 | 4 | 4 | 10 | 4 | 6 | 28 | 5 | 6 | 9 | 48 | |||
| 13 | 199 | GLIKAS Sarunas | Lt | Ford Focus Cosworth | 13 | 8 | 6 | 27 | 15 | 42 | ||||||||
| 14 | 175 | NEGRI Davide | I | Subaru Impreza Sti | 12 | 9 | 21 | 10 | 4 | 6 | 41 | |||||||
| 15 | 101 | WILD Helmut | D | Volkswagen Polo proto | - | 20 | 20 | |||||||||||
| 16 | 113 | MAROCHKIN Sergey | Rus | Ford Focus Cosworth | - | 15 | 5 | 20 | ||||||||||
| 17 | 107 | KVASHNIN Sergey | Rus | Renault Clio T16 | - | 11 | 9 | 20 | ||||||||||
| 18 | 161 | HOVORKA Jan | Cz | Ford Ka Cosworth | 3 | 3 | 4 | 12 | 19 | |||||||||
| 19 | 109 | SCHWARZ Wolfang | D | Volkswagen Golf | 8 | 6 | 5 | 19 | 19 | |||||||||
| 20 | 106 | ZEBERGS Aldis | Lv | Toyota Corolla | 15 | 15 | 15 | |||||||||||
| 21 | 121 | TROSKA Milan | Sk | Ford Puma Cosworth | 1 | 1 | 6 | 5 | 1 | 1 | 14 | |||||||
| 22 | 194 | MOREIRA Americo | P | Mitsubishi Lancer evo VI | 12 | 12 | 12 | |||||||||||
| 23 | 108 | VLCKO Roman | Sk | Nissan Almera proto | - | 11 | 11 | |||||||||||
| 24 | 124 | ROSSETTO Mariano | I | Bmw 320 proto | 5 | 5 | 6 | 11 | ||||||||||
| 25 | 110 | BUSATO Gimi | I | Alfa Romeo 145 proto | 10 | 10 | 10 | |||||||||||
| 26 | 187 | POSCPICHAL Miroslav | Sk | Skoda Fabia proto | - | 10 | 10 | |||||||||||
| 27 | 191 | MATOS Pedro | P | Mitsubishi Lancer evo VI | 9 | 9 | 9 | |||||||||||
| 28 | 130 | BADA Fabio | I | Subaru Impreza Sti | - | 9 | 9 | |||||||||||
| 29 | 147 | ROMANISIO Livio | I | Fiat Coupč proto | 3 | 3 | 6 | 9 | ||||||||||
| 30 | 115 | SAVICKAS Ricardas | Lt | Ford Escort Cosworth | 8 | 8 | 8 | |||||||||||
| 31 | 117 | BECKERT Jan | Sk | Toyota Corolla | - | 8 | 8 | |||||||||||
| 32 | 130 | PINTO Adăo | P | Opel Astra | 6 | 6 | 6 | |||||||||||
| 33 | 132 | WALDER Christian | Ch | Ford Focus Cosworth | 6 | 6 | 6 | |||||||||||
| 34 | 123 | CHOTT Josef | Cz | Volkswagen Golf proto | 1 | 1 | 5 | 6 | ||||||||||
| 35 | 140 | AZEVEDO Josč | P | Peugeot 306 | 5 | 5 | 5 | |||||||||||
| 36 | 190 | MATIAS Antonio | P | Mitsubishi Lancer evo VI | 5 | 5 | 5 | |||||||||||
| 37 | 134 | HERRERO Eduardo | E | Citroen Saxo | 2 | 3 | 5 | 5 | ||||||||||
| 38 | 131 | GOMES Josč | P | Bmw | 3 | 3 | 3 | |||||||||||
| 39 | 139 | NEBIOLO Giorgio | I | Renault Clio 1.8 | - | 3 | 3 | |||||||||||
| 40 | 114 | BARTOS Jan | Cz | Skoda Fabia proto | 2 | 2 | 2 | |||||||||||
| 41 | 122 | ZIMERMAN Josef | Sk | Toyota Corolla | - | 2 | 2 | |||||||||||
| 42 | 141 | SCHMID Walter | Ch | Ford Escort Cosworth | - | 2 | 2 | |||||||||||
| 43 | 135 | RIBEIRO Olavo | P | Opel Astra | 1 | 1 | 1 | |||||||||||
| 44 | 120 | BOETTO Graziano | I | Fiat Punto proto | - | 1 | 1 | |||||||||||
| 45 | 195 | ZANTOMASI Giancarlo | I | Alfa Romeo 145 proto | - | 1 | 1 | |||||||||||
|
|
||||||||||||||||||
| DIVISIONE 3 | ||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PUNTI | |||
|
1a parte |
2a parte |
|||||||||||||||||
| 1 | 1 | Bartos Petr | Cz | proto Ford 2.3 T | 13 | 17 | 12 | 15 | 20 | 17 | 82 | 17 | 13 | 20 | 10 | 1 | 142 | |
| 2 | 13 | STUBBE Bernd | D | F&S Honda 2.0 | 20 | 15 | 7 | 10 | 17 | 8 | 70 | 20 | 20 | 13 | 17 | 10 | 140 | |
| 3 | 3 | HOSEK Jaroslav | Cz | Magnum Audi 4.0 | 9 | 10 | 13 | 11 | 13 | 20 | 67 | 12 | 17 | 10 | 12 | 20 | 128 | |
| 4 | 6 | ENGEL Dennis | D | EB Volkswagen 2.0 T | 11 | 20 | 20 | 17 | 68 | 10 | 8 | 17 | 7 | 110 | ||||
| 5 | 7 | Stetina Jaromír | Cz | proto Audi 2.0 T | 12 | 13 | 9 | 7 | 7 | 12 | 53 | 11 | 10 | 15 | 20 | 17 | 106 | |
| 6 | 5 | Kalvoda Roman | Cz | proto Ford 2.3 T | 8 | 8 | 11 | 20 | 15 | 57 | 15 | 7 | 79 | |||||
| 7 | 11 | BUDDELMEYER Michael | D | proto Volkswagen 2.0 | 17 | 13 | 2 | 13 | 45 | 5 | 13 | 11 | 74 | |||||
| 8 | 9 | Albers Wiely | Nl | Magnum Ford 2.0 T | 17 | 15 | 1 | 4 | 37 | 8 | 3 | 12 | 11 | 5 | 73 | |||
| 9 | 2 | Kerka Roman | Cz | proto Tatra 4.0 | 15 | 11 | 26 | 15 | 8 | 2 | 15 | 66 | ||||||
| 10 | 24 | VACULÍK Boris | Cz | Magnum Nissan 3.0 | 10 | 11 | 21 | 13 | 11 | 9 | 13 | 58 | ||||||
| 11 | 4 | Hinnenkamp Hermann | D | proto Audi 4.0 | 5 | 9 | 10 | 9 | 10 | 45 | 9 | 4 | 54 | |||||
| 12 | 46 | ŠVÁBENSKÝ Martin | Cz | Prx Peugeot 3.4 | 15 | 9 | 24 | 7 | 9 | 11 | 51 | |||||||
| 13 | 99 | STLOUKAL Marek | Cz | Prx Peugeot 3.4 | 8 | 7 | 15 | 9 | 12 | 7 | 43 | |||||||
| 14 | 57 | CHABANON Gabriel | F | Saubiac Nissan 4.0 | 10 | 12 | 6 | 6 | 3 | 37 | 3 | 40 | ||||||
| 15 | 14 | VAN ROSMALEN Glen | Nl | Buchl Ford 2.0 | 12 | 5 | 17 | 4 | 8 | 9 | 38 | |||||||
| 16 | 31 | DUIZENDSTRA Frits | Nl | F&S Volkswagen 2.2 T | - | 15 | 12 | 27 | ||||||||||
| 17 | 55 | BESSON Ludovic | F | FW Bmw 3.5 | 6 | 6 | 5 | 17 | 2 | 19 | ||||||||
| 18 | 25 | PAARMAN Torsten | D | Pape EB | 5 | 8 | 13 | 13 | ||||||||||
| 19 | 8 | BEHRINGER Mathias | D | EB Audi 2.0 | 12 | 12 | 12 | |||||||||||
| 20 | 22 | KOTVAL Petr | Cz | Magnum Ford 2.3 T | 11 | 11 | 11 | |||||||||||
| 21 | 29 | BIZZOTTO Antonio | I | Magnum Audi 4.0 | - | 5 | 5 | 10 | ||||||||||
| 22 | 89 | VERBERK John | Nl | F&S Honda 2.0 | - | 3 | 7 | 10 | ||||||||||
| 23 | 19 | CASARIN Luciano | I | Magnum Ford 2.3 T | 3 | 3 | 1 | 6 | 10 | |||||||||
| 24 | 16 | SMRZ Jan | Cz | Magnum Ford 2.3 T | 9 | 9 | 9 | |||||||||||
| 25 | 31 | SOLOMENTSEV Igor | Rus | proto Honda 2.0 | 8 | 8 | 8 | |||||||||||
| 26 | 41 | GREGORY Vincent | F | Gembo Porsche 3.5 | - | 8 | 8 | |||||||||||
| 27 | 28 | RIBEIRO Rodrigo | P | Gembo Volkswagen 2.0 T | 7 | 7 | 7 | |||||||||||
| 28 | 44 | LEV Martin | Cz | proto Tatra 4.0 | 7 | 7 | 7 | |||||||||||
| 29 | 31 | SNIJDER Willem | Nl | Buchl Honda 2.0 | 1 | 6 | 7 | 7 | ||||||||||
| 30 | 22 | JALUNINS Aleksejs | Lv | Sadev Volkswagen 2.0 T | 6 | 6 | 6 | |||||||||||
| 31 | 33 | PALLAG BOZSAK Csaba | H | proto Audi 4.0 | - | 6 | 6 | |||||||||||
| 32 | 12 | HRDINKA Tomas jr. | Cz | Sadev Nissan 3.5 | - | 6 | 6 | |||||||||||
| 33 | 80 | PIJNENBURG Erik | Nl | F&S Volkswagen 2.2 T | - | 6 | 6 | |||||||||||
| 34 | 20 | MUCCI Giuseppe | I | proto Porsche 3.5 | 5 | 5 | 5 | |||||||||||
| 35 | 44 | RIGAUDIERE Christophe | F | Fouquet Nissan 3.0 | - | 4 | 4 | |||||||||||
| 36 | 44 | HERNANDO Carlos | E | Magnum Tatra 4.0 | 4 | 4 | 4 | |||||||||||
| 37 | 23 | GENGEMBRE Christophe | F | Gembo Bmw 3.0 | - | 4 | 4 | |||||||||||
| 38 | 45 | RAVNIKAR Marko | Slo | proto Skoda | - | 3 | 3 | |||||||||||
| 39 | 43 | MADARASZ Andras | H | proto Bmw 4.0 | - | 2 | 2 | |||||||||||
| 40 | 79 | BOELE Adriaan | Nl | Buchl Honda 2.0 | 1 | 1 | 1 | |||||||||||
| 41 | 94 | BABULIC Igor | Cz | proto Tatra 4.0 | - | 1 | 1 | |||||||||||
| 42 | 29 | BARBARIN Christian | F | Gembo Porsche 3.5 | - | 1 | SQ | 1 | ||||||||||
| 43 | 79 | BOELE Adriaan | Nl | Buchl Honda 2.0 | - | 1 | 1 | |||||||||||
| 44 | 32 | SERRAIOTTO Fabio | I | proto Honda 2x1100 | - | 1 | 1 | |||||||||||
| 45 | 54 | MOULINEUF Valery | F | Sadev Porsche 3.5 | - | SQ | ||||||||||||
|
|
||||||||||||||||||
| DIVISIONE 3/A | ||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PUNTI | |||
|
1a parte |
2a parte | |||||||||||||||||
| 1 | 202 | Hanák Ladislav | Cz | proto Volkswagen 1.6 | 17 | 20 | 20 | 20 | 15 | 11 | 92 | 7 | 11 | 20 | 8 | 20 | 151 | |
| 2 | 208 | MUSIL Ondrej | Cz | Muby Suzuki 1.3 | 15 | 17 | 11 | 11 | 20 | 20 | 83 | 13 | 12 | 17 | 17 | 11 | 142 | |
| 3 | 211 | FREISCHLAD Christian | D | Buchl Volkswagen 1.6 | 13 | 13 | 15 | 2 | 9 | 17 | 67 | 20 | 9 | 7 | 15 | 8 | 119 | |
| 4 | 214 | SVESTKA Petr | Cz | proto Skoda 1.6 | 3 | 10 | 17 | 9 | 10 | 15 | 61 | 10 | 13 | 13 | 20 | 4 | 117 | |
| 5 | 206 | SVOBODA Jiri | Cz | proto Suzuki 1.3 | 10 | 12 | 7 | 15 | 8 | 13 | 58 | 17 | 15 | 15 | 7 | SQ | 105 | |
| 6 | 203 | NOSALEK Vit | Cz | proto Kawasaki 1.2 | 11 | 11 | 13 | 12 | 17 | 64 | 6 | 4 | 10 | 11 | 13 | 95 | ||
| 7 | 216 | WALDSCHMIDT Chris | Nl | Buchl Bmw 1.6 | 7 | 15 | 17 | 11 | 8 | 58 | 10 | 12 | 80 | |||||
| 8 | 204 | Faleev Alexandr | Rus | proto Volkswagen 1.6 | 9 | 6 | 12 | 10 | 6 | 43 | 15 | 6 | 9 | 5 | 2 | 78 | ||
| 9 | 205 | Marty Josef | Ch | Lyond Suzuki 1.3 | 20 | 9 | 4 | 33 | 7 | 12 | 17 | 69 | ||||||
| 10 | 209 | BOKS Janis | Lv | F&S Honda 1.1 | 1 | 2 | 10 | 5 | 1 | 19 | 20 | 8 | 12 | 59 | ||||
| 11 | 240 | STANEK Tadeas | Cz | proto Suzuki 1.3 | 6 | 5 | 11 | 11 | 10 | 11 | 6 | 49 | ||||||
| 12 | 235 | LAGODNY John | L | Peters Autosport 1.3 | 13 | 12 | 25 | 17 | 7 | 49 | ||||||||
| 13 | 254 | GERKENS Dennis | D | proto Suzuki 1.3 | 8 | 4 | 6 | 18 | 6 | 15 | 39 | |||||||
| 14 | 225 | SOROCHINSKIY Pavel | Rus | proto Suzuki 1.3 | 5 | 5 | 1 | 4 | 15 | 8 | 1 | 4 | 1 | 29 | ||||
| 15 | 207 | WOHLER Harald | D | Spitznagel Opel 1.6 | 13 | 7 | 20 | 9 | 29 | |||||||||
| 16 | 210 | ABRAHAM Karoly | H | proto Volkswagen 1.6 | 12 | 8 | 20 | 1 | 5 | 26 | ||||||||
| 17 | 213 | ZIEGLER Urs | Ch | Lyond Suzuki 1.3 | 2 | 1 | 9 | 12 | 4 | 10 | 26 | |||||||
| 18 | 299 | KORN Sebastian | D | Buchl Volkswagen 1.6 | 12 | 10 | 22 | 22 | ||||||||||
| 19 | 220 | KLAVINS Guntis | Lv | proto Suzuki 1.3 | 6 | 1 | 1 | 5 | 13 | 2 | 15 | |||||||
| 20 | 244 | BEHM Timo | D | Buchl Suzuki 1.3 | - | 13 | 13 | |||||||||||
| 21 | 230 | KUCHENBECKER Ronny | D | proto Suzuki 1.3 | 7 | 7 | 3 | 3 | 13 | |||||||||
| 22 | 261 | KRIZ Libor | Cz | proto Suzuki 1.3 | - | 12 | 12 | |||||||||||
| 23 | 264 | FERREIRA Antonio | P | Atmos Storm | 8 | 3 | 11 | 11 | ||||||||||
| 24 | 222 | KÜCHES Michael | B | Spitznagel Opel 1.6 | 1 | 1 | 9 | 10 | ||||||||||
| 25 | 270 | ABRAMOVS Anatolijs | Lv | F&S Honda | 6 | 3 | 9 | 9 | ||||||||||
| 26 | 297 | FÜRST Martin | D | Faul EB | 9 | 9 | 9 | |||||||||||
| 27 | 224 | VLASATY Igor | Sk | proto Seat 1.6 | - | 9 | 9 | |||||||||||
| 28 | 226 | WINNINGER Andreas | A | proto Volkswagen 1.6 | - | 4 | 5 | 9 | ||||||||||
| 29 | 277 | RUSMANN Maido | Est | Buggy | 8 | 8 | 8 | |||||||||||
| 30 | 262 | RADAK Attila | H | Egyedi Suzuki 1.3 | - | 8 | 8 | |||||||||||
| 31 | 262 | SANTOS Antonio | P | Toniauto Aset | 4 | 4 | 8 | 8 | ||||||||||
| 32 | 281 | STUBNER Hagen | D | proto Citroen 1.6 | 1 | 1 | 2 | 3 | 2 | 1 | 8 | |||||||
| 33 | 266 | FRANCISCO Elio | P | H Sport | 7 | 7 | 7 | |||||||||||
| 34 | 265 | BOERE Danny | Nl | Buchl Suzuki 1.3 | 7 | 7 | 7 | |||||||||||
| 35 | 247 | GRASSELLI Cristian | I | proto Suzuki 1.3 | 1 | 1 | 6 | 7 | ||||||||||
| 36 | 255 | JUSTAMENTS Oskars | Lv | proto Bmw 1.6 | 5 | 5 | 5 | |||||||||||
| 37 | 255 | ADAM Pavol | Sk | proto Suzuki 1.3 | - | 5 | 5 | |||||||||||
| 38 | 221 | ZHAVORONKOV Oleg | Rus | EB Volkswagen 1.6 | 3 | 2 | 5 | 5 | ||||||||||
| 39 | 219 | GALLOTTA Francesco | I | Alma Speed Suzuki 1.3 | - | 5 | 5 | |||||||||||
| 40 | 218 | GALLOTTA Alessandro | I | Alma Speed Suzuki 1.5 | 3 | 3 | 1 | 1 | 5 | |||||||||
| 41 | 239 | RAJAMAE Kristjan | Est | JL9T Volkswagen | 4 | 4 | 4 | |||||||||||
| 42 | 232 | PIETSCHMANN André | D | proto Suzuki 1.3 | 1 | 3 | 4 | 4 | ||||||||||
| 43 | 237 | ANDREIDES Stefan | Sk | proto Suzuki 1.3 | - | 3 | 3 | |||||||||||
| 44 | 217 | BUCKO Stefano | Cz | EB Mercedes 1.6 | - | 3 | 3 | |||||||||||
| 45 | 238 | GALLOTTA Alessio | I | Alma Speed Suzuki 1.3 | - | 2 | 1 | 3 | ||||||||||
| 46 | 223 | HOHFELDS Armands | Lv | proto Volkswagen 1.6 | 2 | 2 | 2 | |||||||||||
| 47 | 242 | SCHLÖFFEL Carsten | D | proto Volkswagen 1.6 | 2 | 2 | 2 | |||||||||||
| 48 | 279 | MANCIN Andrzej | Pl | proto Suzuki 1.3 | - | 2 | 2 | |||||||||||
| 49 | 265 | PORTUGAL Valter | P | H Sport | 1 | 1 | 1 | |||||||||||
| 50 | 275 | MATULENS Aruns | Lv | Spitznagel | 1 | 1 | 1 | |||||||||||
| 51 | 280 | DIESELKAMPER Dieter | D | proto Suzuki 1.3 | 1 | 1 | 1 | |||||||||||
| 52 | 250 | LIEBERTH Ronald | A | proto Volkswagen 1.6 | - | 1 | 1 | |||||||||||
| 53 | 269 | KATCHALKOV Denis | Rus | proto Toyota 1.6 | - | 1 | 1 | |||||||||||
|
|
||||||||||||||||||
| JUNIOR BUGGY | ||||||||||||||||||
| N° | PILOTA | NAZ. | VETTURA | ![]() |
![]() |
![]() |
![]() |
![]() |
PUNTI | |||||||||
| 1 | 3 | STETINA Vladislav | Cz | Sadev Yamaha 600 | 12 | 20 | 8 | 20 | 12 | 72 | ||||||||
| 2 | 14 | POSPISILIK Tomas | Cz | Muby Honda 600 | 13 | 11 | 17 | 10 | 17 | 68 | ||||||||
| 3 | 6 | SEKANINA Marek | Cz | proto Suzuki 600 | 8 | 17 | 10 | 12 | 15 | 62 | ||||||||
| 4 | 5 | KUPEC Karel | Cz | proto Yamaha 600 | 15 | 13 | 15 | 13 | 56 | |||||||||
| 5 | 27 | DEMKIN Vladislav | Rus | proto Kawasaki 600 | 1 | 12 | 20 | 13 | 8 | 54 | ||||||||
| 6 | 20 | ZEMAN Matyas | Cz | proto Yamaha 600 | 10 | 9 | 11 | 15 | 10 | 55 | ||||||||
| 7 | 1 | ANTONY Zdenek jr. | Cz | proto Honda 600 | 17 | 15 | 20 | 52 | ||||||||||
| 8 | 96 | BEKI Martina | H | proto Honda 600 | 7 | 7 | 17 | 6 | 37 | |||||||||
| 9 | 11 | KUPEC Radomir | Cz | proto Yamaha 600 | 1 | 10 | 13 | 9 | 33 | |||||||||
| 10 | 10 | LIPS Jiri | Cz | proto Honda 600 | 5 | 11 | 11 | 27 | ||||||||||
| 11 | 8 | SIKOLA Jiri | Cz | proto Honda 600 | 20 | 20 | ||||||||||||
| 12 | 4 | VYMAZAL Jakub | Cz | proto Kawasaki 600 | 11 | 7 | 18 | |||||||||||
| 13 | 15 | PLACHY Martin | Cz | proto Kawasaki 600 | 4 | 9 | 5 | 18 | ||||||||||
| 14 | 25 | HANZL Lukas | Cz | proto Honda 600 | 2 | 8 | 4 | 14 | ||||||||||
| 15 | 26 | ZEMAN Tadeas | Cz | proto Yamaha 600 | 6 | 6 | 2 | 14 | ||||||||||
| 16 | 39 | NOTA Lubomir | Sk | Lassak Suzuki 600 | 12 | 12 | ||||||||||||
| 17 | 7 | KUZELOVA Ivana | Cz | proto Honda 600 | 9 | 9 | ||||||||||||
| 18 | 32 | GABRIEL David | Sk | proto Kawasaki 600 | 9 | 9 | ||||||||||||
| 19 | 92 | BEKI Dora | H | proto Honda 600 | 9 | 9 | ||||||||||||
| 20 | 21 | HORNER Philipp | A | proto Honda 600 | 7 | 7 | ||||||||||||
| 21 | 24 | SALOUN Lukas | Cz | proto Honda 600 | 1 | 3 | 4 | |||||||||||
| 22 | 13 | LOSKOT David | Cz | proto Suzuki 600 | 3 | 3 | ||||||||||||
|
|
||||||||||||||||||
| COPPA DELLE NAZIONI | ||||||||||||||||||
| NAZIONE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PUNTI | ||||||
| 1 | Repubblica Ceca |
![]() |
39 | 37 | 35 | 47 | 53 | 50 | 54 | 39 | 52 | 50 | 52 | 508 | ||||
| 2 | Germania |
![]() |
41 | 39 | 35 | 30 | 29 | 35 | 40 | 29 | 24 | 52 | 35 | 389 | ||||
| 3 | Russia |
![]() |
29 | 19 | 27 | 25 | 26 | 13 | 27 | 23 | 24 | 22 | 11 | 236 | ||||
| 4 | Lituania |
|
17 | 20 | 20 | 20 | 17 | 20 | 17 | 15 | 20 | 13 | 17 | 196 | ||||
| 5 | Olanda |
|
24 | 15 | 15 | 17 | 23 | 14 | 8 | 3 | 12 | 25 | 24 | 180 | ||||
| 6 | Ungheria |
![]() |
16 | 18 | 11 | 17 | 15 | 6 | 14 | 34 | 17 | 7 | 13 | 168 | ||||
| 7 | Lettonia |
![]() |
6 | 2 | 31 | 5 | 5 | 13 | 2 | 20 | 8 | 24 | 20 | 136 | ||||
| 8 | Italia |
![]() |
11 | 15 | 17 | 12 | 18 | 9 | 9 | 17 | 6 | 21 | 11 | 146 | ||||
| 9 | Svizzera |
|
30 | 9 | 9 | 11 | 17 | 19 | 22 | 9 | 28 | 154 | ||||||
| 10 | Francia |
|
10 | 12 | 6 | 6 | 3 | 4 | 4 | 8 | 53 | |||||||
| 11 | Lussemburgo |
|
13 | 12 | 17 | 7 | 49 | |||||||||||
| 12 | Portogallo |
![]() |
21 | 19 | 40 | |||||||||||||
| 13 | Slovacchia |
|
1 | 19 | 5 | 11 | 1 | 37 | ||||||||||
| 14 | Austria |
|
4 | 1 | 5 | 10 | ||||||||||||
| 15 | Belgio |
|
1 | 9 | 10 | |||||||||||||
| 16 | Spagna |
|
2 | 3 | 4 | 9 | ||||||||||||
| 17 | Estonia |
|
8 | 8 | ||||||||||||||
| 18 | Slovenia |
|
2 | 2 | ||||||||||||||
| 19 | Polonia |
|
2 | 2 | ||||||||||||||
|
|
||||||||||||||||||
Webmaster's
email
© Sport Club Maggiora 2001-2007, all rights reserved