3a prova Campionato Europeo Autocross

Lucenec, 14/15 maggio 2005


Organizzatore: Filakovská cesta

Circuito: "Filakovské Klacany"

ALBUM FOTOGRAFICO

pagina 1

pagina 2


DIVISIONE 1
  PILOTA NAZ VETTURA GIRI TEMPO
1 156  KARAI Tomas H  Mitsubishi Proton 7 06.09,98
2 150  KVASHNIN Sergej Rus  Renault Clio T16 7 06.11,71
3 109  BROZEK Ladislav Cz  Ford Focus RS 7 06.15,04
4 102  ZEBERGS Aldis Lv  Toyota Corolla WRC 7 06.24,79
5 101  CHAIMIEV Airat Rus  Toyota Corolla WRC 7 06.25,11
6 107  FATHUTDINOV Salavat Rus  Ford Focus RS 6 05.56,17
7 104  ERVANDIAN Ashot Rus  Volkswagen Golf 1760 6 06.13,30
8 157  WILD Helmut D  Volkswagen Polo proto 5 05.50,04
9 119  ZIMERMAN Josef Sk  Toyota Corolla 0 00.00,00
10 103  MINNIHANOV Rustem Rus  Ford Puma WRC 0 00.00,00
11 122  VLCKO Roman Sk  Nissan Sunny Gtir    
12 153  PLESKOVAS Paulius Lt  Ford Puma T16    
13 115  EGG Marcel Ch  Ford Focus RS    
14 121  TROSKA Milan Sk  Ford Puma T16    
15 106  PETRIK Josef Cz  Ford Focus RS    
16 152  BECKERT Jan Sk  Opel Corsa    
17 158  VACKO Michal Sk  Opel Astra    
18 108  GIAROLO Christian I  Toyota Corolla proto    
 
DIVISIONE 3
  PILOTA NAZ VETTURA GIRI TEMPO
1 3  HOSEK Jaroslav Cz  Magnum Audi V8 7 05.51,67
2 8  HINNENKAMP Hermann D  Proto Audi 4.0 7 05.57,61
3 5  BARTOS Petr Cz  Proto Ford Cosworth 7 05.58,29
4 7  STETINA Jaromir Cz  Proto Audi 2.0 T 7 05.58,98
5 2  BEHRINGER Mathias D  EB Audi 2.0 T 7 06.01,38
6 6  SMRZ Jan Cz  Proto Peugeot 3.5 7 06.01,95
7 1  KERKA Roman Cz  Proto Tatra 4.0 7 06.02,29
8 9  KALVODA Roman Cz  Proto Ford Cosworth 7 06.02,87
9 4  FEJFAR Vaclav Cz  Special Volkswagen 2.0 7 06.05,25
10 28  GRUBER Willibald H  EB Honda 7 06.14,75
11 12  ALBERS Wiely  Nl  Magnum Ford Cosworth    
12 17  DUIZENDSTRA Frits Nl  F&S Volkswagen 2.2 T    
13 19  KOTVAL Petr Cz  Proto Ford Cosworth    
 
DIVISIONE 3/A
  PILOTA NAZ VETTURA GIRI TEMPO
1 202  TUREK Petr Cz  Proto Skoda 1.6 7 05.41,84
2 209  KORN Sebstian D  Buchl Suzuki 7 05.44,68
3 205  SVOBODA Jiri Cz  Proto Suzuki GSX 7 05.51,60
4 203  HANAK Ladislav Cz  Proto Volkswagen 1.6 7 05.53,96
5 208  STUBNER Hagen D  Proto Suzuki 1.3 7 05.54,67
6 216  KALENSKY Marek Cz  Proto Volkswagen 1.6 7 05.57,44
7 211  ZHAVORONKOV Nikolaj Rus  EB Volkswagen 1.6 7 06.06,95
8 219  JEZ Jan Cz  N. B 01 7 06.08,15
9 207  MUSIL Ondrej Cz  Proto Suzuki 1.3 6 07.01,86
10 204  VLASATY Igor Sk  Buggy Seat 1.6 1 00.59,31
11 210  FALEEV Alexandr Rus  Proto Suzuki 1.3    
12 252  NOSALEK Vit Cz  Proto kawasaki 1.2    
13 220  MAKOVICS Adam H  Proto Honda    
14 221  OSICKA Radim Cz  Proto Skoda 1.6    
15 250  BOKS Janis Lv  F&S Honda     
16 215  KAROLY Abraham H  Proto Volkswagen    
17 212  ZIEGLER Urs Ch  Lyond Suzuki 1.3    
18 206  MARTY Josef Ch  Lyond Suzuki 1.3    
 
 

 

Webmaster's email
© Sport Club Maggiora 2001-2004, all rights reserved