11a prova Campionato Europeo Autocross

Prerov, 10/11 settembre 2005


Organizzatore: Autoklub Prerov-Mesto

Circuito: "Prerov"

ALBUM FOTOGRAFICO

divisione 1

divisione 3/A

divisione 3


Pos Nr Pilota Naz Vettura Giri Tempo
DIVISIONE 1
1 101  CHAIMIEV Airat Rus  Toyota Corolla WRC 7 05.09.23
2 103  MINNIHANOV Rustem Rus  Ford Puma WRC 7 05.12,79
3 102  ZEBERGS Aldis Lv  Toyota Corolla WRC 7 05.15,64
4 109  BROZEK Ladislav Cz  Ford Focus RS 7 05.18,33
5 107  FATHUTDINOV Salavat Rus  Ford Focus WRC 7 05.28,08
6 119  ZIMERMAN Josef Sk  Toyota Corolla 7 05.29,49
7 153  PLESKOVAS Paulius Lt  Ford Puma T16 7 05.42,68
8 150  KVASHNIN Sergey Rus  Renault Clio T16 5 05.23,07
9 121  TROSKA Milan Sk  Ford Puma T 16 4 05.54,86
10 106  PETRIK Josef Cz  Ford Focus RS 0 00.00,00
11 104  ERVANDIAN Ashot Rus  Volkswagen Golf 1.7 T
12 108  GIAROLO Christian  I  Toyota Corolla 2.3 a    a   
13 122  VLCKO Roman Sk  Nissan Sunny Gtir  a       
 
DIVISIONE 3
1 5  BARTOS Petr Cz  Proto Ford 2.3 T 7 04.53,90
2 17  DUIZENDSTRA Frits Nl  F&S Volkswagen 2.2 T 7 04.56,64
3 3  HOSEK Jaroslav Cz  Magnum Audi V8  7 04.59,93
4 6  SMRZ Jan Cz  Sadev Peugeot 3.5 7 05.00,57
5 13  CALLAGHAN Terry Nl  MC Racing Volkswagen 7 05.02,66
6 2  BEHRINGER Mathias D  EB Audi 2.0 7 05.09,54
7 8  HINNENKAMP Hermann D  Proto Audi 4.0 7 05.10,41
8 25  VAKULIK Boris Cz  Proto Tatra 3.5 7 05.11,40
9 7  STETINA Jaromir Cz  Proto Audi 2.0 T 7 05.14,48
10 53  SOYKA Arno A  F&S Porsche 3.5 0 00.00,00
11 19  KOTVAL Petr Cz  Proto Ford 2.3 T a a
12 1  KERKA Roman Cz  Proto Tatra 4.0 a a
13 28  GRUBER Willibald H  EB Honda 2.0 a a
14 9  KALVODA Roman Cz  Proto Ford 2.0 T a a
15 12  ALBERS Wiely Nl  Magnum Ford 2.0 T a a
16 91  HORAK David Cz  Proto Ford 2.3 T a a
17 99  STLOUKAL Marek Cz  Sadev Peugeot 3.5 a a
 

DIVISIONE 3/A

1 203  HANAK Ladislav Cz  Proto Volkswagen 1.6 7 04.49,92
2 202  TUREK Petr Cz  Proto Skoda 1.6 7 04.50,19
3 205  SVOBODA Jiri Cz  Proto Suzuki GSX 7 04.52,21
4 209  KORN Sebastian D  Buchl EB 1.3 7 04.52,96
5 252  NOSALEK Vit Cz  Proto Kawasaki 1.2 7 04.54,86
6 212  ZIEGLER Urs Ch  Lyond Suzuki 1.3 7 05.01,67
7 253  JEZ Jan  Cz  N. B. 01 7 05.02,65
8 207  MUSIL Ondrej Cz  Proto Suzuki 1.3 7 05.21,56
9 206  MARTY Josef Ch  Lyond Suzuki 1.3 4 04.03,79
10 231  SOTT Radek Cz  Proto Suzuki 1.3 0 00.00,00
11 242  HASLEHNER Manfred A  Proto Volkswagen 1.6       
12 210  FALEEV Alexandr Rus  Proto Suzuki 1.3    
13 261  WINNINGER Andreas A  EB Volkswagen 1.6    
14 251  LEVKUS Petr Sk  Proto Seat 1.6     
15 241  HAMPL Lukas Cz  Proto Volkswagen 1.6    
16 223  HRDINKA Tomas Cz  Proto Mazda 1.3    
17 208  STUBNER Hagen D  Proto Suzuki 1.3    
 

 

Webmaster's email
© Sport Club Maggiora 2001-2005, all rights reserved