
|
|
7/8 settembre 2002 |
|
|
8a prova Campionato Europeo Autocross |
DIVISIONE 1
|
Pos |
N° | Driver | Naz | Car | Laps | Time |
| 1 | 104 | ZEBERGS Aldis | Lv | Toyota Corolla 2000 | 7 | 05.29,35 |
| 2 | 119 | CHAIMIEV Airat | Rus | Peugeot 206 WRC | 7 | 05.30,77 |
| 3 | 103 | REZNITCHENKO Ilia | Rus | Vw Golf GTI 16V 2.0 | 7 | 05.31,72 |
| 4 | 136 | BOTKA David | Hu | Mitsubishi Proton 2000 | 7 | 05.34,91 |
| 5 | 145 | NEGRI Davide | I | Lancia Delta proto | 7 | 05.36,36 |
| 6 | 190 | CHAIMIEV Radik | Rus | Toyota Corolla 2000 | 7 | 05.36,82 |
| 7 | 144 | CASALBONI Natale | I | Lancia Delta proto | 7 | 05.41,84 |
| 8 | 105 | PETRIK Josef | Cz | Ford Escort RS Cosworth | 7 | 05.43,49 |
| 9 | 106 | BROZEK Ladislav | Cz | Ford Focus WRC | 7 | 05.45,50 |
| 10 | 146 | BOETTO Graziano | I | Lancia Delta proto | 7 | 05.50,04 |
|
Pos |
N° | Driver | Naz | Car | Laps | Time |
| 1 | 1 | HOSEK Jaroslav | Cz | Proto Ford Cosworth 2000 | 7 | 05.11,47 |
| 2 | 2 | BARTOS Petr | Cz | Proto Ford Cosworth 2000 | 7 | 05.11,86 |
| 3 | 9 | STAREK Milan | Cz | Pro-pulsion Tatra 4000 | 7 | 05.16,67 |
| 4 | 6 | SVABENSKY Roman | Cz | Sadew Propulsion Peugeot | 7 | 05.18,33 |
| 5 | 13 | SMRZ Jan | Cz | Pro-pulsion Tatra 3500 | 7 | 05.21,37 |
| 6 | 25 | INGRAMI Gianluigi | I | Ingrami Suzuki 2200 | 7 | 05.24,12 |
| 7 | 3 | KERKA Roman | Cz | Pro-pulsion Tatra 3500 | 7 | 05.25,67 |
| 8 | 16 | WEISHAUPT Ueli | Ch | Kubicek Porsche 3500 | 7 | 05.28,31 |
| 9 | 22 | FEJFAR Vaclav | Cz | Special Vw | 6 | 05.58,27 |
|
10 |
8 |
DUIZENDSTRA Frits |
Nl |
Fast & Speed 2000 |
2 |
01.32,27 |
|
Pos |
N° | Driver | Naz | Car | Laps | Time |
| 1 | 203 | TUREK Petr | Cz | Proto Skoda | 7 | 05.13,04 |
| 2 | 226 | WALDSCHMIDT Chris | Nl | Buchl 2002 | 7 | 05.17,82 |
| 3 | 236 | KALVODA Roman | Cz | Proto Vw | 7 | 05.22,64 |
| 4 | 207 | KALENSKY Marek | Cz | Proto Vw | 7 | 05.25,16 |
| 5 | 206 | VINCENDEAU Jeanpaul | F | Pro Pulsion Skoda | 7 | 05.26,34 |
| 6 | 216 | KOLESNIKOV Roman | Rus | GGMS - F&S | 7 | 05.27,39 |
| 7 | 204 | WOHLER Harald | D | Pro Sport Opel 1600 | 7 | 05.28,68 |
| 8 | 208 | RICHTER Sven | D | RBR Suzuki 1300 | 7 | 05.42,38 |
| 9 | 281 | STUBNER Hagen | D | Special Cross-EB Suzuki | 1 | 00.55,44 |
![]() |
CLASSIFICA ASSOLUTA 2002: divisione 1, divisione 3, divisione 3/A |
Webmaster's
email
© Sport Club Maggiora 2001-2005, all rights reserved