6a prova Campionato Europeo Autocross

Matschemberg, 21/22 luglio 2007


Organizzatore: MC Oberlausitzer Berland e V. Im ADAC

 

Pista "Am Matschemberg"


Pos Nr Pilota Naz Vettura Giri Tempo
DIVISIONE 1
1 188  NAUJOKAITIS Nerius Lt  Volkswagen Golf proto 8 04:47.67
2 178  SIMASKA Aurelijus Lt  Mitsubishi Lancer evo VIII 8 04:53.44
3 105  Pleskovas Paulius  Lt  Ford Puma T 16 8 04:59.97
4 168  EGG Marcel Ch  Ford Focus Cosworth 8 05:12.72
5 138  BOGDANOVICS Janis Lv  Ford Focus Cosworth 7 04:49.10
6 102  KVASHNIN Alexandr Rus  Renault Clio T16 7 04:50.97
7 103  BROZEK Ladislav Cz  Ford Focus Cosworth 6 04:29.41
8 175  NEGRI Davide I  Subaru Impreza Sti 6 04:59.04
9 116  GIAROLO Christian I  Ford Focus Cosworth 6 05:15.50
10 104  ERVANDIAN Ashot Rus  Volkswagen Polo proto 1 01:35.90
11 189  Emõdi János H  Mitsibishi Lancer evo VI    
12 109  SCHWARZ Wolfang D  Volkswagen Golf proto    
13 111  KARAI Tamas H  Mitsubishi Lancer evo VI    
 
DIVISIONE 3
1 3  HOSEK Jaroslav Cz  Magnum Audi V8  8 04:20.77
2 1  BARTOS Petr Cz  proto Ford Cosworth 8 04:22.05
3 5  KALVODA Roman Cz  proto Ford 2.3 T 8 04:25.90
4 11  BUDDELMEYER Michael D  proto Volkswagen 2.0 T 8 04:26.35
5 7  STETINA Jaromir Cz  proto Audi 2.0 T 8 04:33.25
6 24  VACULIK Boris Cz  Magnum Nissan 3.0 8 04:34.90
7 4  HINNENKAMP Hermann D  proto Audi 4.0 8 04:45.81
8 46  SVABENSKY Martin Cz  Prx 3.4 4 02:14.34
9 13  STUBBE Bernd D  F&S Honda 2.0 3 01:43.82
10 99  STLOUKAL Marek Cz  Prx 3.4 0 00:00.00
11 31  SNIJDER Willem Nl  Buchl Honda 2.0    
12 14  VAN ROSMALEN Glenn Nl  F&S Ford 2.0 T    
13 9  ALBERS Wiely Nl  Magnum Ford 2.0 T    
14 57  CHABANON Gabriel F  Sayblanc Nissan    
 

DIVISIONE 3/A

1 208  MUSIL Ondrej Cz  proto Suzuki 1.3 8 04:20.20
2 211  FREISCHLAD Christian D  Buchl Volkswagen 1.6 8 04:21.37
3 214  SVETSKA Petr Cz  proto Volkswagen 1.6 8 04:23.52
4 206  SVOBODA Jiri Cz  proto Suzuki 1.3 8 04:27.05
5 235  LAGODNY John L  proto Suzuki 1.3 8 04:28.23
6 202  HANAK Ladislav Cz  proto Volkswagen 1.6 8 04:30.14
7 299  KORN Sebastian D  Buchl Volkswagen 1.6 8 04:32.13
8 297  FÜRST Martin D  Faul EB 8 04:36.64
9 216  WALDSCHMIDT Chris Nl  Buchl Bmw 1.6 4 02:20.96
10 265  BOERE Danny Nl  Buchl Suzuki 1.3 2 01:16.31
11 229  GERKENS Dennis D  proto Suzuki 1.3    
12 245  STANIK Tadeas Cz  proto Suzuki 1.3    
13 205  MARTY Josef Ch  Lyond Suzuki 1.3    
14 232  PIETSCHMANN Andrè D  proto Suzuki 1.3    
15 221  ZHAVORONKOV Oleg Rus  proto Volkswagen 1.6    
16 280  DIESELKAMPER Dieter D  proto Suzuki 1.3    
17 264  STUBNER Hagen D  proto Citroen 1.6    
18 209  BOKS Janis Lv

 proto Volkswagen 1.6

   
 

 

Webmaster's email
© Sport Club Maggiora 2001-2007, all rights reserved