1a prova Campionato Europeo Autocross

Murça, 14/15 aprile 2007


Organizzatore: Clube Automovel de Vila Real

Circuito: "S. Domingos"

Pos Nr Pilota Naz Vettura Giri Tempo
DIVISIONE 1
1 102  KVASHNIN Alexandr Rus  Renault Clio T16 7 6.02.625
2 178  SIMASKA Aurelijus Lt  Mitsubishi Lancer evo VIII 7 6.06.756
3 188  NAUJOKAITIS Nerijus Lt  Volkswagen Golf proto 7 6.15.714
4 105  PLESKOVAS Paulius Lt  Ford Puma T16 7 6.16.066
5 112  SOROCHINSIY Vladimir Rus  Ford Focus Cosworth 7 6.16.738
6 116  GIAROLO Christian I  Ford Focus Cosworth 7 6.35.124
7 168  EGG Marcel Ch  Ford Focus Cosworth 7 6.35.889
8 104  ERVANDIAN Ashot Rus  Volkswagen Polo proto 7 6.36.178
9 109  SCHWARZ Wolfang D  Volkswagen Golf proto 6 6.41.546
10 103  BROZEK Ladislav Cz  Ford Focus Cosworth 0 0.00.000
11 130  PINTO Adão P  Opel Astra    
12 140  AZEVEDO Josè P  Peugeot 306    
13 189  Emõdi János P  Mitsubishi Lancer evo VI    
14 131  GOMES Josè P  Bmw    
15 134  HERRERO Eduardo E  Citroen Saxo    
16 135  RIBEIRO Olavo P  Opel Astra    
 
DIVISIONE 3
1 13  STUBBE Bernd D  F&S Honda 2.0 7 5.29.396
2 9  ALBERS Wiely Nl  Magnum Ford 2.0 T 7 5.33.639
3 2  KERKA Roman Cz  proto Tatra 4.0 7 5.36.347
4 1  BARTOS Petr Cz  proto Ford 2.3 T 7 5.43.816
5 7  STETINA Jaromir Cz  proto Audi 2.0 T 7 5.44.915
6 6  ENGEL Dennis D  EB Volkswagen 2.0 T 7 5.46.141
7 57  CHABANON Gabriel F  Sayblanc Nissan 7 5.59.687
8 3  HOSEK Jaroslav Cz  Magnum Audi V8  7 6.00.201
9 5  KALVODA Roman Cz  proto Ford 2.0 T 3 2.43.058
10 28  RIBEIRO Rodrigo P  Gembo Volkswagen 2.0 T 1 0.57.292
11 55  BESSON Ludovic F  FW Bmw 3.5 a a
12 4  HINNENKAMP Hermann D  proto Audi 4.0 a a
 

DIVISIONE 3/A

1 205  MARTY Josef Ch  Lyond Suzuki 1.3 7 5.29.431
2 202  HANAK Ladislav Cz  proto Volkswagen 1.6 7 5.30.267
3 208  MUSIL Ondrej Cz  proto Suzuki 1.3 7 5.31.916
4 211  FREISCHLAD Christian D  Buchl Volkswagen 1.6 7 5.41.434
5 210  ABRAHAM Karoly H  proto Volkswagen 1.6 7 5.45.441
6 203  NOSALEK Vit Cz  proto Kawasaki 1.2 7 5.45.665
7 206  SVOBODA Jiri Cz  proto Suzuki 1.3 7 5.47.945
8 204  FALEEV Alexandr Rus  proto Suzuki 1.3 7 6.05.205
9 264  FERREIRA Antonio P  Atmos Storm 3  
10 216  WALDSCHMIDT Chris Nl  Buchl Bmw 1.6 0 0.00.000
11 220  KLAVINS Guntis Lv  proto Suzuki 1.3    
12 225  SOROCHINSKIY Pavel Rus  proto Suzuki 1.3    
13 262  SANTOS Antonio P  Toniauto Aset    
14 214  SVETSKA Petr Cz  proto Volkswagen 1.6    
15 213  ZIEGLER Urs Ch  Lyond Suzuki 1.3    
16 209  BOKS Janis Lv  F&S Honda 1.1    
 

 

Webmaster's email
© Sport Club Maggiora 2001-2007, all rights reserved