8a prova Campionato Europeo Autocross

Bauska, 21/22 agosto 2004


Organizzatore: Autokros Trasi

Circuito: "Sporta komplekss Musa"

ALBUM FOTOGRAFICO

pagina 1

pagina 2


Pos Nr Pilota Naz Vettura Giri Tempo
DIVISIONE 1
1 162  ZEBERGS Aldis Lv  Toyota Corolla WRC 7 04.43,85
2 102  CHAIMIEV Airat Rus  Toyota Corolla WRC 7 04.44,64
3 153  Pleskovas Paulius  Lt  Ford Puma T 16 7 04.45,28
4 104  RACHMATULLIN Ilcham Rus  Peugeot 206 WRC 7 04.46,74
5 107  BROZEK Ladislav Cz  Ford Focus 7 04.58,48
6 103  ERVANDIAN Ashot Rus  Volkswagen Golf 1.7 T 7 05.11,18
7 109  GIAROLO Christian I  Lancia Delta proto 7 05.12,87
8 111  WAGNER Uwe D  Mazda 323 GT-R 4 03.12,13
9 106  MINNIHANOV Rustem Rus  Ford Puma WRC 2 01.36,87
10 163  Naujokaitis Nerijus  Lt  Ford Escort Cosworth 7 05.18,05
11 122  STANKUNAS Valdas Lt  Volkswagen Golf a a
12 119  KUHNE Sven D  Mazda 323 GT-R a a
13 108  PETRIK Josef Cz  Ford Focus RS a a
14 116  GARZ Nico D  Ford Escort Cosworth a a
15 128  FATHUTDINOV Salavat Rus  Ford Focus RS a a
 
DIVISIONE 3
1 4  BARTOS Petr Cz  Proto Ford Cosworth 7 04.22,77
2 3  KERKA Roman Cz  Proto Tatra 4.0 7 04.29,18
3 7  BEHRINGER Mathias D  EB Renault 2.0 7 04.30,93
4 6  FEJFAR Vaclav Cz  Special Volkswagen 7 04.31,32
5 8  STETINA Jaromir Cz  Proto Audi 2.0 T 7 04.31,90
6 2  HOSEK Jaroslav Cz  Magnum Audi V8  7 04.32,98
7 18  FRANSSEN Ties Nl  Büchl Honda 7 04.33,65
8 5  SMRZ Jan Cz  Proto Tatra 3.5 7 04.33,93
9 50  WEISHAUPT Ueli Ch  F&S Ford 2.0 T 7 04.35,03
10 7  HINNENKAMP Hermann D  Proto Audi 4.0 7 04.35,28
11 16  ALBERS Wiely Nl  Hosek Specialcross a a
12 9  KERKA Josef Cz  Proto Tatra 3.5 a a
13 25  Svábenský Roman  Cz  Propulsion Peugeot 3.5 a a
14 13  Paarmann Torsten  D  Pape EB a a
15 11  JALUNINS Aleksejs Lv  Propulsion Volkswagen a a
 

DIVISIONE 3/A

1 209  WALDSCHMIDT Chris Cz  Buchl BMW 1.6 7 04.20,71
2 203  TUREK Petr Cz  Proto Skoda 1.6 7 04.21,14
3 205  HANAK Ladislav Rus  Proto Volkswagen 1.6 7 04.21,64
4 216  ZIEGLER Urs Ch  Lyond Suzuki 1.3 7 04.29,38
5 208  MARTY Josef Ch  Lyond Suzuki 1.3 7 04.29,86
6 217  MUSIL Ondrej Cz  Proto Suzuki 1.3 7 04.30,56
7 211  SVOBODA Jiri Nl  Proto Suzuki GSX 7 04.31,35
8 248  MATULENS Aruns Lv  Proto Suzuki 7 04.39,75
9 207  VLASATY Igor Cz  Buggy Seat 1.6 7 04.42,51
10 218  OSICKA Radim Cz  RC04 Evo 04 4 02.40,81
11 221  ZHAVORONKOV Nikolaj Cz  Engel Volkswagen 1.6 a a
12 299  FALEEV Alexandr Rus  Proto Suzuki a a
13 249  KLAVINS Guntis Lv  Proto BMW 1.6 a a
14 277  KOTVAL Petr Cz  Proto Kawasaki a a
15 247  Hohfelds Armands  Lv  Proto Volkswagen 1.6 a a
16 222  VITKUS Romualdas Lt  Proto Opel 1.6 a a
17 220  BOKS Janis Lv

 Proto Volkswagen 1.6

a a
 

 

Webmaster's email
© Sport Club Maggiora 2001-2005, all rights reserved