2a prova Campionato Europeo Autocross

Nyirad, 20/21 maggio 2006


Organizzatore: Kapitany Auto-Motor sport

Circuito: "Nyirad"


Pos Nr Pilota Naz Vettura Giri Tempo
DIVISIONE 1
1 102  WILD Helmut D  Volkswagen Polo proto 6 04.50,33
2 111  KARAI Tamas H  Mitsubishi Proton Satria 6 04.51,47
3 105  KVASHNIN Alexandr Rus  Renault Clio T16 6 04.53,44
4 110  PLESKOVAS Paulius Lt  Ford Puma T16 6 04.55,23
5 106  ERVANDIAN Ashot Rus  Volkswagen Golf 1.7 T 6 04.59,89
6 135  BUSATO Gimi I  Alfa Romeo 145 proto 6 05.00,81
7 108  BROZEK Ladislav Cz  Ford Focus RS 6 05.07,13
8 181  VLCKO Roman Sk  Nissan Almera 4 03.28,58
9 114  WALDER Christian Ch  Ford Focus RS 3 02.49,69
10 127  GIAROLO Christian  I  Ford Focus WRC 0 00.00,00
11 104  ZEBERGS Aldis Lv  Toyota Corolla WRC    
12 182  REVESZ Balint H  Toyota Corolla WRC a    a   
13 150  SOROCHINSKIY Vladimir Rus  Ford Focus WRC a       
 
DIVISIONE 3
1 1  BARTOS Petr Cz  proto Ford 2.3 T 6 04.49,76
2 2  BEHRINGER Mathias D  EB Audi 2.0 6 04.51,14
3 6  HINNENKAMP Hermann D  proto Audi 4.0 6 04.56,53
4 17  WEISHAUPT Ueli Ch  F&S Ford 2.0 T 6 05.00,94
5 3  HOSEK Jaroslav Cz  Magnum Audi V8  6 05.04,32
6 8  STETINA Jaromir Cz  proto Audi 2.0 T 6 05.07,98
7 10  ALBERS Wiely Nl  Magnum Ford 2.0 T 6 05.08,94
8 15  STUBBE Bernd D  F&S Honda 2.0 5 04.14,03
9 14  ENGEL Dennis D  Engel EB Volkswagen 2.0 T 1 01.27,61
10 4  KERKA Roman Cz  proto Tatra 4.0 0 00.00,00
11 16  HRDINKA Tomas jr. Cz  Sadev Nissan    
12 13  BUDDELMEYER Michael D  proto Volkswagen 2.0    
13 7  KALVODA Roman Cz  proto Ford 2.3 T    
14 57  WARNIER Francis F  proto Audi    
15 69  VONTSZEMU Josef Cz  proto Tatra 3.5    
 

DIVISIONE 3/A

1 201  TUREK Petr Cz  proto Skoda 1.6 6 04.34,10
2 202  HANAK Ladislav Cz  proto Volkswagen 1.6 6 04.36,09
3 209  FREISCHLAD Christian D  Buchl Volkswagen 1.6 6 04.36,74
4 212  JEZ Jan  Cz  proto Kawasaki 6 04.37,25
5 217  MEINZEL Frank D  Buchl Volkswagen 1.6 6 04.41,61
6 212  ABRAHAM Karoly H  proto Volkswagen 1.6 6 04.47,73
7 211  FALEEV Alexandr Rus  proto Suzuki 1.3 6 04.48,27
8 222  VLASATY Igor Sk  proto Seat 1.6 6 04.51,33
9 228  HAMPL Lukas Cz  proto Volkswagen 1.6 6 04.55,57
10 203  SVOBODA Jiri Cz  proto Suzuki GSX 0 00.00,00
11 252  NOSALEK Vit Cz  proto Kawasaki 1.2    
12 210  ZIEGLER Urs Ch  Lyond Suzuki 1.3    
13 242  HASLEHNER Manfred A  proto Opel    
14 214  PAP Laszlo H  proto Kawasaki ZX    
15 244  RADAK Attila H  Egyedi Suzuki 1.3    
16 208  MARTY Josef Ch  Lyond Suzuki 1.3    
17 205  KALENSKY Marek Cz  proto Volkswagen 1.6    
18 229  BOKS Janis Lv  F&S Honda 1.1    
 

 

Webmaster's email
© Sport Club Maggiora 2001-2006, all rights reserved